Machines à sous Betsoft Gaming RTP
Trouvez toutes les machines à sous et RTP de Betsoft Gamings de manière simple
Ayant joué aux machines à sous en ligne presque quotidiennement pendant de nombreuses années, j'ai découvert que l'un des facteurs les plus cruciaux est le RTP (Return to Player) de la machine à sous. C’est pourquoi j’ai dressé une liste complète de toutes les machines à sous et RTP des machines à sous Betsoft Gaming. Les données sont triables et une fonction de recherche est disponible, ce qui est particulièrement utile si vous recherchez le RTP d'une machine à sous Betsoft spécifique.
Regarde aussi Les machines à sous en ligne les plus rémunératrices pour 2024
Découvrez les meilleurs casinos en ligne qui proposent des jeux Betsoft
| Betsoft Gaming Slot Game | RTP % |
|---|---|
| 2 Million B.C. | 91.94 % |
| 7 Fortune Frenzy | 96.00 % |
| 7th Heaven | 95.80 % |
| 72 Fortunes | 96.41% |
| 88 Frenzy Fortune | 96.00 % |
| A Big Catch – HOLD & WIN | 96.50% |
| A Christmas Carol | 94.58 % |
| A Night in Paris | 96.92 % |
| A Night in Paris JP | 96.92 % |
| Action Wheel | 93.00 % |
| After Night Falls | 97.27 % |
| Alkemor's Elements | 95.45 % |
| Alkemors Tower | 94.96 % |
| April Fury And The Chamber Of Scarabs | 96.20% |
| Arrival | 92.26 % |
| At the Copa | 97.42 % |
| At the Movies | 94.75 % |
| Aztec Treasures | 93.01 % |
| Back In Time | 97.00 % |
| Back To Venus | 97.07 % |
| Bamboo Rush | 96.90 % |
| Barbary Coast | 93.20 % |
| Betsoft Slot Game | RTP % |
| Birds! | 96.48 % |
| Black Gold | 94.31 % |
| Book of Darkness | 96.48 % |
| Book of Helios | 95.58 % |
| Boom Bucks | 95.00 % |
| Boomanji | 95.96 % |
| Bounding LuckTM | 96.28% |
| Caishen's Arrival | 95.74 % |
| Caishen: God of Fortune – HOLD & WIN | 96.21% |
| Captain Cash | 93.00 % |
| Captain's Quest Treasure Island | 95.00 % |
| Carnaval Forever | 96.22 % |
| Charms and Clovers | 96.31 % |
| Charms and TreasuresTM | 95.80 % |
| Chase the Cheese | 96.00 % |
| Chilli Pop | 95.38 % |
| ChilliPop: Get em All – HOLD & WIN | 96.55% |
| Coins of Alkemor – HOLD & WIN | 96.18% |
| Coins of Zeus – HOLD & WIN | 96.18% |
| Crazy Jackpot 60000 | 96.00 % |
| Diamond Dreams | 97.00 % |
| Diamond Jackpot | 96.00 % |
| Dim Sum Prize | 97.18 % |
| Double Sixteen | 95.50 % |
| Dragon Kings | 95.53 % |
| Dragon Phoenix | 96.01 % |
| Enchanted | 89.40 % |
| Enchanted: Forest of Fortune | 96.20% |
| Event Horizon | 96.51 % |
| Expansion!TM | 96.08% |
| Fa Fa Twins | 95.29 % |
| Faerie Spells | 96.03 % |
| Fire and Steel | 95.21 % |
| Frankenslot's Monster | 96.83 % |
| Frog Hunter | 96.00 % |
| Fruit Bat Crazy | 95.22 % |
| Fruit Zen | 95.96 % |
| Gemini Joker | 96.00 % |
| Gemmed! | 96.46 % |
| Gemscapades | 95.50 % |
| Genie's Fortune | 95.61 % |
| Ghouls Gold | 93.00 % |
| Giovanni's Gems | 94.94 % |
| Gladiator | 92.67 % |
| Gold Canyon | 96.13 % |
| Gold Diggers | 91.23 % |
| Gold Tiger Ascent | 95.37 % |
| Golden Destiny – HOLD & WIN | Golden Destiny – HOLD & WIN |
| Golden Dragon Inferno | 96.41% |
| Golden Horns | 96.26 % |
| Good Girl Bad Girl | 97.79 % |
| Great 88 | 95.36 % |
| Greedy Goblins | 97.20 % |
| Gypsy Rose | 97.63 % |
| Hat Trick Hero | 96.23 % |
| Hearts DesireTM | 96.13% |
| Heist | 93.80 % |
| Hell Raiser | 93.90 % |
| Hidden Loot | 97.00 % |
| Hot Lucky 7’sTM | 95.84% |
| House of Fun | 94.96 % |
| Invaders | 93.50 % |
| It Came From Venus | 95.80 % |
| Jackpot 2000 | 92.50 % |
| Jackpot Gagnant | 95.50 % |
| Jackpot Jamba | 92.50 % |
| Jackpot Ultra | 95.50 % |
| Jackpot2000 VIP | 95.50 % |
| Jumbo Joker | 95.00 % |
| Jungle Stripes | 97.03 % |
| Kawaii Kitty | 95.27 % |
| Kensei Blades | 95.12 % |
| Lava Gold | 96.02 % |
| Legend of the Nile | 95.62 % |
| Lost Mystery Chests | 95.37 % |
| LostLost Slot | 93.80 % |
| Lucky 7 Betsoft | 97.00 % |
| Mad Scientist | 96.00 % |
| Madder Scientist | 95.18 % |
| Magic Lines | 92.00 % |
| Mamma Mia | 93.46 % |
| Mega Gems | 95.18 % |
| Mega Glam Life | 96.29 % |
| Mega Jackpot | 95.00 % |
| Mega King | 92.50 % |
| Mermaid's Pearl | 93.00 % |
| Miles Bellhouse And The Gears Of Time | 96.98 % |
| Monkey Money | 94.90 % |
| Monster Pop | 97.07 % |
| More Gold Diggin | 94.53 % |
| Mr Macau | 97.07 % |
| Mr. Vegas | 93.60 % |
| Mr. Vegas 2: Big Money TowerTM | 96.06% |
| Mystic Hive | 96.13 % |
| Ned and His Friends | 92.15 % |
| Ogre Empire | 95.22 % |
| Old Timer | 96.00 % |
| Once Upon a Time | 95.28 % |
| Out of This World | 94.50 % |
| Paco and the Popping Peppers | 94.29 % |
| Pharaoh King | 92.50 % |
| Phở ShoTM | 96.20% |
| Pinocchio | 96.53 % |
| Plumbo | 96.00 % |
| Primal Hunt | 96.1 % |
| Primal Wilderness | 95.28 % |
| Puppy Love | 97.23 % |
| Quest to the West | 97.53 % |
| Rags to Witches | 96.21% |
| Red White Blue 7s | 97.20 % |
| Reel Outlaws | 95.20 % |
| Reels Of Wealth | 95.29 % |
| Return to Paris | 96.06 % |
| Revolution | 95.50 % |
| Rise of Triton | 96.26 % |
| RockStar | 93.84 % |
| Rockstar World Tour – HOLD & WIN | 96.42 % |
| Rooks Revenge | 94.53 % |
| Royal Reels | 92.93 % |
| Safari Sam | 97.50 % |
| Safari Sam 2 | 96.3 % |
| Sin City Nights | 93.66 % |
| Sleighin’ It | 96.19% |
| Slotfather | 95.69 % |
| SlotFather II | 96.60 % |
| Slots Angels | 96.89 % |
| Spring Tails | 95.84 % |
| Stacked | 96.39 % |
| Stampede | 95.27 % |
| Stay Frosty | 96.21 % |
| SugarPop | 97.60 % |
| SugarPop 2: Double Dipped | 96.46 % |
| Super Golden Dragon Inferno | 96.43% |
| Super Joker | 95.50 % |
| Super Joker VIP | 95.00 % |
| Super Money Wheel | 96.00 % |
| Super Sugar Pop – HOLD & WIN | 96.50% |
| Super Sweets | 95.03 % |
| Sushi Bar | 97.48 % |
| Take Olympus | 95.49 % |
| Take Santa's Shop | 96.08 % |
| Take The Bank | 96.08 % |
| Take The Kingdom | 96.53 % |
| Take the Shot | 95.14% |
| Take The Vault – HOLD & WIN | 96.21 % |
| Thai Blossoms | 96.21 % |
| The Angler | 97.10 % |
| The Bees | 95.50 % |
| The Curious Machine | 95.50 % |
| The Exterminator | 96.27 % |
| The Ghouls | 94.80 % |
| The Glam Life | 92.02 % |
| The Golden Owl Of Athena | 95.05 % |
| The Hive | 96.97 % |
| The Magic Shoppe | 94.58 % |
| The Slotfather: Book of Wins – HOLD & WIN | 96.60% |
| The Tipsy Tourist | 97.10 % |
| Three Wishes | 95.61 % |
| Tiger's Claw | 95.14 % |
| Total Overdrive | 96.92 % |
| Tower of Fortuna | 96.09 % |
| Treasure Room | 94.00 % |
| Treasures of Cleopatra | 96.62% |
| Trinity Reels | 95.96% |
| Triple Cash Or CrashTM | 96.00% |
| Triple Crown | 94.50 % |
| Triple Juicy Drops | 95.73 % |
| Triple Lucky 8’s | 96.26% |
| True Illusions | 96.62 % |
| True Sheriff | 97.03 % |
| Tycoons | 95.34 % |
| Tycoons: Billionaire Bucks | 96.26% |
| Under the Bed | 96.40 % |
| Under the Sea | 96.40 % |
| Vegas Joker | 96.00 % |
| Vegas Joker | 95.50 % |
| Viking Voyage | 96.12 % |
| Weekend In Vegas | 96.60 % |
| Who Spun It? | 97.64 % |
| Wild Drops | 96.11 % |
| Wilds of Fortune | 96.33 % |
| Winds of Wealth | 95.50 % |
| Wish GrantedTM | 96.41% |
| Wizard's Castle | 96.00 % |
| Wolf Moon Rising | 96.53 % |
| Woodlanders | 96.06% |
| Yak Yeti and Roll | 96.54 % |
Qu'est-ce que RTP ?
Fréquemment abrégée en RTP, cette mesure avantageuse fournit une approximation de la fraction du total des fonds misés sur une machine à sous qui reviendra finalement à la base de joueurs dans une durée donnée.
Vous pouvez en savoir plus à propos de Betsoft Gaming ici
Comparez le RTP de Betsoft Games à ses concurrents
Voir tous les paiements des jeux de casino Microgaming
Machines à sous Elk Studios RTP
Voir toutes les machines à sous Pragmatic Play RTP
En savoir plus sur les jeux de casino
