Machines à sous Netent et RTP
Cette page répertorie toutes les machines à sous Netent et le pourcentage de paiement (RTP) de chaque jeu.
Je joue aux machines à sous Netent depuis 2006, lorsqu'ils ont sorti Viking's Treasure. C'était une machine à sous vidéo simple et franchement ennuyeuse avec 15 tours gratuits. Heureusement, il s'est passé beaucoup de choses depuis, et ils sont devenus l'une de nos marques préférées. Cependant, il est difficile de trouver une liste complète en ligne avec les informations de jeu correctes. Nous avons donc créé cette liste pour aider les joueurs à obtenir un aperçu rapide.
Le tableau ci-dessous permet de trier les jeux de casino RTP par type et volatilité. Ainsi, par exemple, si vous souhaitez voir toutes les machines à sous Netents RTP, ou les plus rémunératrices, triez-les dans la liste ci-dessous.
Mais d'abord, voyons les 3 meilleurs casinos Netent 2025
Le plus populaire Jackpot City Le casino préféré des Canadiens EXCL 295 tours gratuits + C$1600 T&C Apply 18+ Begambleaware
| Tous les jeux Netent Léo Vegas Gagnant des prix du casino C$1000 + 200 tours gratuits T&C Apply 18+ Begambleaware
| Meilleure crypto Stake Utiliser la crypto-monnaie EXCL 5% RAKEBACK SUR TOUS LES PARIS CODE D'INSCRIPTION : MYBONUS
|
Regarde aussi Les machines à sous en ligne les plus rémunératrices pour 2025
Découvrez les meilleurs casinos qui proposent des jeux Netnet
| Game Name | RTP % | Game Type | Volatility | Game Provider |
|---|---|---|---|---|
| 101 Candies | 96.08% | Video Slots | Medium | Netent |
| Aloha! Christmas Slot Free Play | 96.00% | Video Slots | Low/Mid | Netent |
| Aloha! Cluster Pays™ | 96.42% | Video Slots | Low | Netent |
| American Roulette | 94.74% | Table Game | Low | Netent |
| Arabian Nights | 95.62% | Video Slots | Low/Mid | Netent |
| Arcane: Reel Chaos | 96.81% | Video Slots | Low/Mid | Netent |
| Archangels: Salvation™ | 96.08% | Video Slots | Medium | Netent |
| Asgardian Stones™ | 96.31% | Video Slots | Low/Mid | Netent |
| Babylon Riches | 96.13%, 94%, 92% | Video Slots | Mid/high | Netent |
| Baccarat Pro | ? | Table Game | Netent | |
| Beach Invaders™ | 96.09% | Video Slot | High | Netent |
| Bee Hive Bonanza | 96.09% | Video Slots | Netent | |
| BerryBURST™ | 96.56% | Video Slots | Low/Mid | Netent |
| Big Bang Boom Slot | 96.70% | Video Slot | High | Netent |
| Big Money Wheel | 96.07%, 94.06%, 88.02% | Video Slots | High | Netent |
| Blackjack Single Deck (Mobile Only) | 99.59% | Table Game | Low | Netent |
| Blood Suckers | 98.00% | Video Slots | Low | Netent |
| Blood Suckers 2 | 96.94% | Video Slots | Low | Netent |
| Buckshot Wilds | 96.04% | Video Slot | Medium | Netent |
| Buster's Bone Slot | 96.07% | Video Slots | Netent | |
| Buster’s Bones | 96.07% | Video Slots | Mid/high | Netent |
| Butterfly Staxx™ | 96.80% | Video Slots | Low | Netent |
| Butterfly Staxx 2 | 96.35% | Video Slots | Low/Mid | Netent |
| Cash Noire | 96.06% | Video Slots | Low/Mid | Netent |
| Classic Blackjack | Table Game | Low | Netent | |
| Codex of Fortune | 96.00% | Video Slots | High | Netent |
| Coins of Egypt | 96.97% | Video Slots | Low | Netent |
| Conan™ | 96.01% | Video Slots | Mid/High | Netent |
| Cornelius | 96.04% | Video Slots | Low | Netent |
| Cosmic Fortune Progressive | 96.90% | Progressive Jackpot | Low | Netent |
| Crab Trap | 96.07% | Video Slot | Medium | Netent |
| Creature from the Black Lagoon | 96.47% | Video Slots | High | Netent |
| Cupcakes | 96.05% | Video Slots | Netent | |
| Cursed Treasure | 96.10% | Video Slot | Mid/High | Netent |
| Dazzle Me | 96.90% | Video Slots | Low | Netent |
| Dazzle Me Megaways | 96.10% | Video Slots | Mid/High | Netent |
| Dead or Alive 2 | 96.82% | Video Slots | High | Netent |
| Dead Or Alive™ | 96.82% | Video Slots | High | Netent |
| Disco Danny™ | 96.04% – 96.93% | Video Slots | Mid/High | Netent |
| Divine Fortune MegaWays™ | 96.09% | Video Slots | Mid/High | Netent |
| Divine Fortune Progressive | 96.59% | Progressive Jackpot | Medium | Netent |
| Don’t Eat The Candy | 96.13% | Video Slot | High | Netent |
| Double Stacks™ | 96.10% | Slots | High | Netent |
| Dracula | 96.58% | Video Slots | Low/Mid | Netent |
| Drive: Multiplier Mayhem | 96.70% | Video Slots | Medium | Netent |
| Druids’ Dream | 96.00% | Video Slots | Low/Mid | Netent |
| Druid’s Magic | 96.14% | Video Slots | High | Netent |
| EggOMatic | 96.48% | Video Slots | Medium | Netent |
| Elements | 96.02% | Video Slots | Low/Mid | Netent |
| Elk Hunter | 96.05% | Video Slot | Mid/High | Netent |
| European Roulette | 97.30% | Table Game | Netent | |
| Excalibur | 95.08% | Video Slots | Low/Mid | Netent |
| Fairy Tale Legends: Hansel & Gretel™ | 96.71% | Video Slots | Low/Mid | Netent |
| Finn and The Candy Spin | 96.62% | Video Slot | Mid/High | Netent |
| Finn and the Swirly Spin™ | 96.62% | Video Slots | Low/Mid | Netent |
| Finn’s Golden Tavern | 96.10% | Video Slots | Mid/High | Netent |
| Flowers | 96.32% | Video Slots | Mid/High | Netent |
| Football: Champions Cup™ | 96.82% | Video Slots | Mid/High | Netent |
| Fortune Rangers | 96.90% | Video Slots | Low | Netent |
| French Roulette | 97.30% | Table Game | Netent | |
| Fruit Case | 96.40% | Video Slots | Netent | |
| Fruit Shop | 96.71% | Video Slots | Low/Mid | Netent |
| Fruit Shop™ Frenzy | 96.18% | Video Slot | High | Netent |
| Fruit Shop MegaWays™ | 96.06% | Video Slots | High | Netent |
| Fruit Spin™ | 96.84% | Slots | Lov/Mid | Netent |
| Funk Master | 92.06%-96.04% | Video Slots | Low | Netent |
| Gem Crush | 96.05% | Video Slot | Mid/High | Netent |
| Ghost Pirates | 95.28% | Video Slots | Mid/High | Netent |
| Gladiator Clash | 96.16%, 94.10% | Video Slots | High | Netent |
| Good Old 7’s™ Slot | 96.07% | Fruit Machine | High | Netent |
| Golden Grimoire™ | 96.44% | Video Slots | Low/Mid | Netent |
| Golden Realms | 96.05% | Video Slot | High | Netent |
| Gonzo’s Gold | 96.11% | Video Slots | High | Netent |
| Gonzo Quest Slot | 95.97% | Video Slots | Mid/High | Netent |
| Gordon Ramsay Hell’s Kitchen™ Slot | 96.07% | Video Slots | Low/Mid | Netent |
| Grand Spinn Superpot | 96.21% | Jackpot Slots | Low/Mid | Netent |
| Guns N Roses Slot | 96.98% | Video Slots | Low/Mid | Netent |
| Hall of Gods Progressive | 95.30% | Progressive Jackpot | Low/Mid | Netent |
| Halloween Jack™ | 96.28% | Video Slots | High | Netent |
| Happy Riches | 96.32% | Video Slots | High | Netent |
| Hotline 2 | 96.05% | Video Slots | Low | Netent |
| Hotline™ | 96.13% | Video Slots | Medium | Netent |
| Imperial Riches | 96.88% | Jackpot Slots | Low | Netent |
| Irish Pot Luck | 96.06% | Jackpot Slots | Low/Mid | Netent |
| Jack and the Beanstalk | 96.28% | Video Slots | High | Netent |
| Jack and the Beanstalk Remastered | 96.28% | Video Slot | High | Netent |
| Jack Hammer | 96.96% | Video Slots | Low | Netent |
| Jack Hammer 2 | 97.07% | Video Slots | Low | Netent |
| Jack Hammer 3 Slot | 96.06% | Video Slot | Mid/High | Netent |
| Jacks or Better Double Up | 99.56% | Video Poker | Netent | |
| Jelly Belly™ Megaways™ | 96.08% | Megaways Slot | High | Netent |
| Jimi Hendrix Online Slot™ | 96.90% | Video Slots | Low | Netent |
| Jingle Bells Bonanza™ | 96.12% | Video Slot | Netent | |
| Jingle Spin™ | 96.48% | Video Slots | Medium | Netent |
| Joker Pro™ | 96.80% | Video Slots | High | Netent |
| Jumanji™ | 96.33% | Video Slots | Low | Netent |
| Jungle Spirit: Call of the Wild™ | 96.47% | Video Slots | High | Netent |
| Jungle Spirit Megaways | 96.20% , 94.17%, 88.12% | Video Slots | High | Netent |
| King of 3 Kingdoms | 96.88% | Video Slots | Mid/High | Netent |
| King of Slots | 96.96% | Video Slots | Low | Netent |
| Knight Rider Video Slot | 96.07% | Video Slots | High | Netent |
| Koi Princess | 96.00% | Video Slots | Medium | Netent |
| Leprechaun Joy™ | 96.09% | Video slot | High | |
| Let It Burn | 96.00% | Video Slots | Netent | |
| Lights | 96.10% | Video Slots | Medium | Netent |
| Lights, Camera, Cash!™ | 96.05% | Video Slot | Mid/High | Netent |
| Lock and Pop | 96.09%, 93.98%, 87.95% | Video Slots | Low/medium | Netent |
| Long Pao | 96.00% | Video Slots | Medium | Netent |
| Lost Relics™ | 96.30% | Video Slots | Mid/High | Netent |
| Lost Relics 2 | 96.70% | Video Slot | High | Netent |
| Magic Lab™ | 96.10% | Video Slot | High | Netent |
| Mega Fortune | 96.00% | Progressive Slot | Low | Netent |
| Mega Fortune Dreams | 95.90% | Progressive Jackpot | Medium | Netent |
| Mega Joker | 99.00% | Slots | High | Netent |
| Mercy of the Gods | 96.64% | Progressive Jackpot | High | Netent |
| Motörhead Video Slot™ | 96.98% | Video Slots | Low | Netent |
| Mythic Maiden | 96.58% | Video Slots | Low | Netent |
| Narcos™ | 96.23% | Video Slots | Mid/High | Netent |
| Neon Staxx | 96.90% | Video Slots | Low/Mid | Netent |
| Ocean’s Treasure | 95.99% | Video Slots | Mid/High | Netent |
| Ozzy Osbourne™ Video Slot | 96.30% | Video Slots | High | Netent |
| Pandora’s Treasure | 96.09%, 94.11% | Video Slots | Medium | Netent |
| Parthenon: Quest for Immortality™ | 96.03% | Video Slots | High | Netent |
| Piggy Riches | 96.38% | Video Slots | Medium | Netent |
| Pirates Party | 96.17% | Video Slot | High | Netent |
| Planet of the Apes Slot | ||||
| Pyramid: Quest for Immortality™ | 96.48% | Video Slots | Low/Mid | Netent |
| Rage | 96.07% | Video Slot | High | Netent |
| Rage of the Seas | 96.04% | Video Slots | High | Netent |
| Rainforest Gold™ | 96.08% | Video Slot | Mid(High | Netemt |
| Reef Raider™ | 96.10% | Video Slots | Low | Netent |
| Reel Rush | 96.96% | Video Slots | Medium | Netent |
| Reel Rush 2 | 95.53% | Video Slots | Mid/High | Netent |
| The Reel Steal | 95.87% | Video Slots | High | Netent |
| Rise of Maya | 96.12% | Video Slots | High | Netent |
| Robin Hood: Shifting Riches | 96.75% | Video Slots | Low/Mid | Netent |
| Rome: The Golden Age™ Slot | 96.06% | Video Slots | High | Netent |
| Royal Nuts | 96.05%, 94.02%, 88.05% | Video Slots | Medium | Netent |
| Santa vs Rudolf | 96.35% | Video Slots | Mid/High | Netent |
| Scruffy Duck™ | 96.38% | Video Slots | Medium | Netent |
| Scudamore’s Super Stakes™ | 96.99% | Video Slots | High | Netent |
| Secret of the Stones | 96.72% | Video Slots | Mid/High | Netent |
| Secrets of Atlantis™ | 97.07% | Video Slots | Medium | Netent |
| Secrets of Christmas | 96.72% | Video Slots | Mid/High | Netent |
| Serengeti Kings | 96.20% | Video Slots | High | Netent |
| Silverback Gold | 96.11% | Video Slots | High | Netent |
| Space Wars | 96.75% | Video Slots | Medium | Netent |
| Space Wars 2 Powerpoints | 96.05% | Video Slots | High | Netent |
| Spinata Grande | 96.84% | Video Slots | Low/Mid | Netent |
| Spinsane™ | 96.25% | Video Slots | Mid/High | Netent |
| Starburst | 96.09% | Video Slots | Low | Netent |
| Starburst XXXtreme | 96.26% | Video Slots | High | Netent |
| Steam Tower | 97.04% | Video Slots | Medium | Netent |
| Stickers | 96.69% | Video Slots | Low/Medium | Netent |
| Street Fighter 2: The World Warrior | 96.06% | Video Slots | Mid/High | Netent |
| Strolling Staxx: Cubic Fruits™ | 95.95 | Video Slots | Medium | Netent |
| Super Lucky Frog | 92.96% | Jackpot Slots | Low | Netent |
| Super Striker | 96.04% | Video Slots | Mid/High | Netent |
| Superstars | 92.01% -96.08% | Mid/High | Netent | |
| Sweety Honey Fruity | 96.71% | Video Slots | Low | Netent |
| Taco Fury XXXtreme | 96.05 | Video Slots | Low | Netent |
| Temple of Nudges | 96.03 | Video Slots | Medium | Netent |
| The Creature from the Black Lagoon | 96.47% | Video Slots | Netent | |
| The Invisible Man | 96.30% | Video Slots | Mid/High | Netent |
| The Legend of Shangri-La: Cluster Pays™ | 96.59% | Video Slots | Low/Mid | Netent |
| The Wish Master | 96.65% | Video Slots | High | Netent |
| The Wish Master™ Megaways™ | 96.07 | Video Slots | High | Netent |
| The Wolf’s Bane | 96.74% | Video Slots | Low/Mid | Netent |
| Thrill To Grill | 94.06% | Video Slots | Mid/High | Netent |
| Trollpot 5000 | 96.19% | Jackpot Slots | Netent | |
| Turn Your Fortune™ | 96.24% | Video Slots | Mid/High | Netent |
| Twin Spin | 96.55% | Video Slots | Mid/High | Netent |
| Twin Spin MegaWays | 96.04% | Video Slots | High | Netent |
| Twin Spin™ XXXtreme | 96% | Video Slots | High | Netent |
| Vegas Night Life | 96.00% | Jackpot Slots | Netent | |
| Victorious | 96.88% | Video Slots | Mid/High | Netent |
| Victorious MAX | 96.88% | Video Slots | Mid/High | Netent |
| Vikings™ | 96.05% | Video Slots | High | Netent |
| Warlords: Crystals of Power™ | 96.89% | Video Slots | Low/Mid | Netent |
| Who’s the Bride | 96.82% | Video Slots | High | Netent |
| Wild Bazaar™ | 96.15% | Video Slots | Mid/High | Netent |
| Wild Rockets | 96.66% | Video Slots | Mid/High | Netent |
| Wild Turkey | 96.60% | Video Slots | Mid/High | Netent |
| Wild Water | 96.36% | Video Slots | High | Netent |
| Wild Wild West: The Great Train Heist™ | 96.74% | Video Slots | Low/Mid | Netent |
| Wild Worlds | 96.47% | Video Slots | Medium | Netent |
| Wilderland | 96.00% | Video Slots | Low | Netent |
| Wild-O-Tron 3000™ | 96.01% | Video Slots | Medium | Netent |
| Willy’s Hot Chillies | 96.00% | Video Slots | Medium | Netent |
| Wings Of Riches | 96.63% | Video Slots | Low/Mid | Netent |
| Wolf Cub™ | 96.34% | Video Slots | Medium | Netent |
| Wonders of Christmas | 91.05% -96.06% | Video Slots | Low/Mid | Netent |
| Wonky Wabbits | 96.44% | Video Slots | Mid/High | Netent |
Tous les RTP pour les emplacements Netent ci-dessus ont été revérifiés pour leur exactitude sur le Site Web Netent.
N'oubliez pas que certains jeux de machines à sous peuvent proposer des RTP différents, donc le RTP ne sera pas toujours le même sur les différents casinos en ligne.
Comparez le RTP des machines à sous Netent à ses concurrents
Tous les paiements des jeux de casino Microgaming
Tous les RTP de jeu pragmatique
Machines à sous Elk Studios RTP
