Liste des RTP des machines à sous Pragmatic Play - Les 300+ jeux
Chaque machine à sous Pragmatic Play est listée ici avec son pourcentage RTP - c'est le taux de paiement qui compte lorsque l'on choisit les jeux auxquels on veut jouer.
Utilisez notre tableau des machines à sous Pragmatic Play mis à jour ci-dessous pour trouver et trier les jeux avec les meilleurs RTP. Vous pouvez également trier la volatilité de chaque machine à sous selon qu'elle est élevée, moyenne ou faible. La volatilité d'un jeu correspond à la fréquence et au montant des paiements d'une machine à sous.
J'ai créé cette liste parce que je suis un fan de longue date de Pragmatic Play et que je joue à leurs jeux de machines à sous depuis 2015. Cependant, je n'ai jamais trouvé de liste de machines à sous complète et à jour qui me permette de comparer le taux de redistribution correct (RTP) de chaque jeu.
Ce que vous trouverez dans cette liste de RTP de Pragmatic Play
Cette complet Cette liste couvre plus de 300 machines à sous Pragmatic Play avec des pourcentages RTP vérifiés provenant directement de la documentation officielle de Pragmatic Play. Chaque jeu comprend :
- Pourcentage de RTP standard
- RTP du bonus d'achat (si disponible)
- RTP de la mise ante (pour les jeux avec des options de mise ante)
- Taux de volatilité (élevé, moyen, faible)
- Date de sortie
- Type de jeu (machine à sous vidéo, machine à sous Megaways, etc.)
Les machines à sous Pragmatic Play ont un RTP compris entre 94.05% et 96.51%, avec des titres populaires comme Sweet Bonanza (96.51%), Gates of Olympus (96.50%), et The Dog House (96.51%) parmi les plus payants. Certaines machines à sous Pragmatic Play offrent plusieurs paramètres de RTP, ce qui signifie que le même jeu peut avoir des taux de paiement différents dans différents casinos - vérifiez toujours le RTP dans votre casino spécifique.
Pourquoi le RTP de Pragmatic Play est important
Le RTP, ou retour au joueur, est en fait le pourcentage de remboursement à long terme du jeu. Si une machine à sous Pragmatic Play affiche un RTP de 96%, cela signifie que sur un grand nombre de tours, elle rapportera environ $96 pour chaque mise de $100. Cela ne dit rien sur ce qui se passera à court terme, mais le fait de choisir des jeux pragmatiques avec un RTP plus élevé vous donne généralement une meilleure valeur à long terme.
Utilisez le tableau triable ci-dessous pour comparer toutes les machines à sous Pragmatic Play par RTP, trouver les jeux les plus payants, ou filtrer par votre niveau de volatilité préféré.
Table des matières
Les 3 meilleurs casinos Pragmatic Play à essayer en 2026
- $1500 dans le paquet de bienvenue
- Plus de 1000 jeux et croupiers en direct
- Jeux pragmatiques
- Sûr et autorisé
- Paiements vérifiés par eCOGRA
18+ GambleAware.org T&C s'appliquent
Bonus Nouveaux clients uniquement
- 295 Free Spins + 10 quotidiens + $1600
- 1500+ jeux et croupiers en direct
- Tous les jeux Pragmatic Top
- De nombreuses options de paiement, y compris Crypto
- Le casino préféré des Canadiens
- Sûr & Licencié, Paiements vérifiés par eCOGRA
18+ GambleAware.org T&C s'appliquent
Conditions clés du bonus : Nouveaux clients uniquement.
- 80 Spins Bonus sur Wacky Panda - pour $/€1 seulement !
- 50 Spins Bonus sur Atlantean MegaMoolah - pour $/5€ seulement !
- 75 Spins Bonus sur Atlantean MegaMoolah - pour $/5€ seulement !
- 90 Spins Bonus sur Atlantean MegaMoolah - pour $/5€ seulement !
- 100% Match jusqu'à $/€400 = à vous !
- 100% Match jusqu'à $/€400 = à vous !
- 100% Match jusqu'à $/€400 = à vous !
- 100% Match jusqu'à $/€400 = à vous !
- RTP plus élevé sur les machines à sous Pragmatic exclusives
- 3000+ jeux et croupiers en direct
- L'un des plus grands casinos Crypto
- Sûr et autorisé
18+ GambleAware.org T&C s'appliquent
Pas disponible en Ontario
Machines à sous Pragmatic Play : RTP, volatilité, gain maximum et date de sortie
| Pragmatic Slot Game | RTP % | Buy Bonus RTP % | Volatility | Release Date | |
|---|---|---|---|---|---|
| Sanatorium Secrets | 96.47%, 95.47%, 94.49% | Medium | 2026-06-01 | ||
| Big Bass Football Bonanza | 96.50%, 95.50%, 94.50% | Low | 2026-05-25 | ||
| The Big Dog House | 96.53%, 95.45%, 94.48% | Medium | 2026-05-21 | ||
| Dragon’s Gate – Bonus Choice | 96.50%, 95.50%, 94.50% | Medium | 2026-05-18 | ||
| The Blarney Stone – Jackpot Star | 94.50% | Medium | 2026-05-18 | ||
| Triple Pot Plinko – Hercules | 96.55%, 95.57%, 94.56% | Low | 2026-05-14 | ||
| Heartbreakers | 96.53%, 95.53%, 94.55% | Low | 2026-05-11 | ||
| Mr Null’s Wicked Wares | 96.49%, 95.53%, 94.50% | 96.48%, 96.48% - 2 options | Very High | 2026-05-04 | |
| Sweet Bonanza 2500 | 96.52%, 95.53%, 94.54% | 96.50%, 96.51%, 96.51% - 3 options | Very High | 2026-04-30 | |
| Dragon Pots Megaways™ | 96.58%, 95.50%, 94.50% | 96.58% - 2 options | Very High | 2026-04-27 | |
| Great Ghosts! | 96.50%, 95.50%, 94.50% | 96.50% | Very High | 2026-04-23 | |
| Big Bass Trophy Catch | 96.50%, 95.50%, 94.51% | 96.50%, 96.50% - 2 options | Very High | 2026-04-16 | |
| Inca Queen | 96.55%, 95.55%, 94.55% | 96.57% | Very High | 2026-04-09 | |
| Idol Pop Fever | 96.50%, 95.51%, 94.50% | 96.52%, 96.49% - 2 options | Very High | 2026-04-06 | |
| Snow Party | 96.50%, 95.50%, 94.50% | 96.50%, 96.50%, 96.49% - 3 options | High | 2026-04-02 | |
| Jelly Express | 96.50% | 96.50% - 2 options | High | 2026-03-30 | |
| Triple Pot Diamond | 96.57%, 95.48%, 94.48% | 96.53%, 96.49%, 96.49% - 3 options | Very High | 2026-03-26 | |
| Happy Dragon | 96.50%, 95.50%, 94.50% | n/a | High | 2026-03-23 | |
| Steamin’ Reels | 96.53%, 95.51%, 94.53% | 96.52% - 3 options | Very High | 2026-03-19 | |
| CULT | 96.51%, 95.50%, 94.52% | Very High | 2026-03-16 | ||
| Lucky’s Wild Pub 2 | 96.50%, 95.50%, 94.50% | 2026-03-12 | |||
| Tut’s Treasure Tower | 96.51%, 95.51%, 94.51% | High | 2026-03-09 | ||
| Haunted Crypt | 96.51%, 95.51%, 94.51% | Very High | 2026-03-02 | ||
| Rolling in Treasures | 96.50%, 95.50%, 94.50% | Very High | 2026-02-26 | ||
| Mummy’s Jewels 100 | 96.50%, 95.49%, 94.49% | Very High | 2026-02-23 | ||
| Treasures of Osiris | 96.52%, 95.45%, 94.50% | Very High | 2026-02-19 | ||
| Emerald King – Wheel of Wealth | 96.53%, 95.51%, 94.52% | Very High | 2026-02-16 | ||
| Lucky Tiger Gold | 96.50%, 95.50%, 94.50% | Very High | 2026-02-16 | ||
| Knights vs Barbarians | 96.51%, 95.48%, 94.50% | Very High | 2026-02-12 | ||
| Fire Stampede Ultimate | 96.45%, 95.40%, 94.49% | Yes | Very High | 2026-02-09 | |
| 3 Magic Eggs | 96.51%, 95.52%, 94.54% | Yes | High | 2026-02-05 | |
| Zeus vs Hades – Gods of War 250 | 96.56%, 95.54%, 94.53% | Very High | 2026-02-02 | ||
| Cyberheist City | 96.50%, 95.50%, 94.50% | Very High | 2026-01-29 | ||
| Super Tiki Strike | 96.50%, 95.51%, 94.50% | Very High | 2026-01-26 | ||
| Sweet Burst | 96.52%, 95.50%, 94.51% | High | 2026-01-26 | ||
| Dragon Tiger Fortunes | 96.54%, 95.55%, 94.56% | Yes | Very High | 2026-01-22 | |
| Floating Dragon Wild Horses | 96.50%, 95.50%, 94.50% | Very High | 2026-01-19 | ||
| Sugar Rush Super Scatter | 96.58%, 95.53%, 94.52% | Very High | 2026-01-15 | ||
| Lucky Fortune Tree | 96.50%, 95.50%, 94.48% | Medium | 2026-01-12 | ||
| Hot Tuna | 96.53%, 95.53%, 94.53% | High | 2026-01-12 | ||
| Wheel of Happiness | 96.47% 95.47% 94.46% | High | 2026-01-08 | ||
| Joker’s Jewels Hold & Spin | 96.52%, 95.55%, 94.54% | Very High | 2026-01-05 | ||
| DJ Neko | 96.50, 95.50, 94.50 | Medium | 2025-12-18 | ||
| Anaconda Gold | 96.54%, 95.53%, 94.50% | Very High | 2025-12-18 | ||
| Fortune of Olympus | 96.55% | 96.55% - 2 option | Very High | 2025-12-15 | |
| Hammerstorm | 96.50%, 95.50%, 94.50% | n/a | Very High | 2025-12-11 | |
| Lucky Panda | 96.50%, 95.50%, 94.50% | n/a | Medium | 2025-12-08 | |
| Big Bass Splash 1000 | 96.52%, 95.51%, 94.53% | 96.53%, 96.52% - 2 options | Very High | 2025-12-08 | |
| Bloody Dawn | 96.50%, 95.50%, 94.50% | 96.50% - 4 options | Very High | 2025-12-04 | |
| Sweet Craze | 96.54%, 95.54%, 94.54% | 96.54%, 96.55%, 96.54% - 3 options | High | 2025-12-01 | |
| Wisdom of Athena 1000 Xmas | 96.00%, 95.03%, 94.05% | 96.00%, 96.49% - 2 options | Very High | 2025-11-27 | |
| Big Bass Christmas – Frozen Lake | 96.07%, 95.07%, 94.07% | 96.07% - 2 options | Very High | 2025-11-26 | |
| Happy Nets | 96.50%, 95.53%, 94.53% | n/a | High | 2025-11-24 | |
| Zeus vs Typhon | 96.49%, 95.52%, 94.49% | 96.50%, 96.42% - 2 options | Very High | 2025-11-24 | |
| Santa’s Slay | 96.53%, 95.53%, 94.52% | 96.52% | Very High | 2025-11-20 | |
| Super Gummy Strike | 96.50%, 95.50%, 94.50% | 96.48% | Very High | 2025-11-17 | |
| Duel of Night & Day | 96.47%, 95.50%, 94.49% | 96.52% | High | 2025-11-13 | |
| Lucky Dice | 96.53%, 95.55%, 94.56% | n/a | Medium | 2025-11-10 | |
| Wild Wild Riches Returns | 96.50%, 95.56%, 94.54% | 96.58% | Medium | 2025-11-06 | |
| Oracle of Gold | 96.55%, 95.54%, 94.54% | 96.55% - 2 options | Very High | 2025-11-03 | |
| Starlight Princess Super Scatter | 96.50%, 95.50%, 94.52% | 96.50%, 96.49% - 2 options | Very High | 2025-10-30 | |
| Mystic Wishes | 96.50%, 95.47%, 94.50% | n/a | Low | 2025-10-27 | |
| Pandemic Rising | 96.51%, 95.51%, 94.51% | 96.53%, 96.53% | Very High | 2025-10-27 | |
| Frightening Frankie | 96.53%, 95.53%, 94.53% | 96.53% | Very High | 2025-10-23 | |
| Bingo Mania | 96.51%, 95.53%, 94.48% | 96.52%, 96.47% | Very High | 2025-10-20 | |
| Lava Balls | 96.50%, 95.50%, 94.50% | 96.50% | Very High | 2025-10-16 | |
| Big Bass Halloween 3 | 96.50%, 95.50%, 94.50% | 96.50%, 96.50% | Very High | 2025-10-15 | |
| Chests of Cai Shen 2 | 96.50%, 95.50%, 94.50% | 96.50%, 96.50% | Very High | 2025-10-09 | |
| Mermaid’s Treasure Trove | 96.54%, 95.56%, 94.54% | 96.52%, 96.54% | Very High | 2025-10-02 | |
| Sweet Rush Bonanza | 96.50%, 95.50%, 94.50% | 96.50%, 96.50%% | Very High | 2025-09-29 | |
| Hundreds and Thousands | 96.52%, 95.52%, 94.52% | 96.51% | High | 2025-09-25 | |
| Bigger Barn House Bonanza | 96.50%, 95.50%, 94.50% | 96.50%, 96.50%, | Very High | 2025-09-22 | |
| Bounty Hunter | 96.51%, 95.49%, 94.50% | 96.50%, 96.51% | Very High | 2025-09-18 | |
| Genie's Gem Bonanza | 96.50%, 95.50%, 94.50% | 96.54% | Very High | 2025-09-08 | |
| Lobster House | 96.51%, 95.51%, 94.50% | 96.51%,, 96.51%, | Very High | 2025-09-04 | |
| Captain Kraken Megaways™ | 96.55%, 95.54%, 94.54% | 96.55% | Very High | 2025-09-01 | |
| Olympus Wins | 96.50%, 95.50%, 94.50% | n/a | High | 2025-09-01 | |
| Jackpot Blaze | 96.56%, 95.54%, 94.54% | 96.56%, 96.56% | Very high | 2025-08-28 | |
| Fire Stampede 2 | 96.51%, 95.56%, 94.43% | 96.52% | Very High | 2025-08-25 | |
| Wolf Gold 4 Pack | 96.51%, 95.51%, 94.49% | 96.54% | Very high | 2025-08-25 | |
| Dino Drop | 96.47%, 95.44%, 94.44% | n/a | High | 2025-08-18 | |
| Spell Master | 96.50%, 95.50%, 94.50% | 96.50% | Very High | 2025-08-18 | |
| Ice Mints | 96.50%, 95.47%, 94.48% | 96.55% | Very High | 2025-08-14 | |
| Big Bass Reel Repeat | 96.51%, 95.52%, 94.52% | 96.51%, 96.51% | Very High | 2025-08-11 | |
| Argonauts | 96.47%, 95.50%, 94.52% | 96.46% | Very high | 2025-08-07 | |
| Starlight Wins | 96.50%, 95.50%, 94.50% | n/a | Very High | 2025-08-04 | |
| Zombie School Megaways™ | 96.55%, 95.50%, 94.50% | 96.55% | High | 2025-08-04 | |
| Sweet Bonanza Super Scatter | 96.51%, 95.56%, 94.48% | 96.51%, 96.51% | High | 2025-07-31 | |
| Gem Trio | 96.50%, 95.49%, 94.50% | 96.50%, 95.49%, 94.50% | Very High | 2025-07-28 | |
| Plinko+ | 97.50% | n/a | Low | 2025-07-28 | |
| You Can Piggy Bank On It | 96.53%, 95.52%, 94.53% | 96.53%, | Very High | 2025-07-24 | |
| Master Gems | 96.46%, 95.49%, 94.48% | n/a | Medium | 2025-07-21 | |
| Chilli Heat Spicy Spins | 96.58%, 95.54%, 94.55% | 96.58% | High | 2025-07-17 | |
| Alien Invaders | 96.50%, 95.50%, 94.50% | 96.51%, 95.49% | Very high | 2025-07-10 | |
| Club Tropicana - Happy Hour | 96.50%, 95.50%, 94.50% | 96.50%, 96.50%, | Very High | 2025-07-07 | |
| Fortune of Aztec | 96.50%, 95.50%, 94.50% | n/a | High | 2025-07-07 | |
| Waves of Poseidon | 96.55%, 95.53%, 94.50% | 96.55%, 96.52% | High | 2025-07-03 | |
| Gem Fire Fortune | 96.50%, 95.50%, 94.52% | 96.51%, 95.49% | Medium | 2025-06-30 | |
| Gold Party 2 – After Hours | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-06-26 | |
| Finger Lick’n Free Spins | 96.55%, 95.55%, 94.55% | 96.55%, | High | 2025-06-23 | |
| Pig Farm | 96.00%, 95.49%, 93.99% | n/a | Low | 2025-06-23 | |
| Temple Guardians | 96.53%, 95.53%, 94.54% | 96.56% | 2025-06-12 | ||
| Big Bass Boxing Bonus Round | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-06-09 | |
| Lucky Phoenix | 96.50%, 95.50%, 94.50% | n/a | n/a | 2025-06-09 | |
| Eye of Spartacus | 96.42%, 95.51%, 94.45% | 96.42% two options | Very high | 2025-06-05 | |
| Wild West Gold Blazing Bounty | 96.48%, 95.51%, 94.49% | 96.51%, 96.47% | High | 2025-06-02 | |
| Mahjong Wins Super Scatter | 96.50%, 95.50%, 94.50% | n/a | High | 2025-05-29 | |
| Cachorro Sortudo | 97.50%, 96.50%, 95.50% | n/a | Low | 2025-05-26 | |
| Lucky Tiger 1000 | 96.50%, 95.50%, 94.50% | n/a | Medium | 2025-05-26 | |
| Majestic Express – Gold Run | 96.50%, 95.55%, 94.49% | 96.49% | High | 2025-05-26 | |
| Gates of Hades | 96.52%, 95.47%, 94.47% | 96.50%, 95.47% | Very High | 2025-05-22 | |
| Jumbo Safari | 96.52%, 95.52%, 94.53% | 96.52% | Very High | 2025-05-19 | |
| Fiesta Fortune | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-05-15 | |
| Lucky Monkey | 96.50%, 95.50%, 94.50% | n/a | Medium | 2025-05-12 | |
| Sleeping Dragon | 96.50%, 95.50%, 94.50% | 96.50% | Very High | 2025-05-08 | |
| Witch Heart Megaways | 96.49%, 95.49%, 94.52% | 96.49% | Very High | 2025-05-05 | |
| Resurrecting Riches | 96.50%, 95.49%, 94.49% | 96.58%, | High | 2025-05-01 | |
| Gates of Olympus Super Scatter | 96.50%, 95.50%, 94.50% | 96.50%, 96.49% | High | 2025-04-28 | |
| Jelly Candy | 96.52%, 95.51%, 94.52% | Low | 2025-04-28 | ||
| Big Bass Bonanza 1000 | 96.51%, 95.51%, 94.51% | Very High | 2025-04-24 | ||
| Cash Surge | 96.52%, 95.50%, 94.49% | High | 2025-04-21 | ||
| 5 Lions Reborn | 96.50%, 95.50%, 94.50% | Yes | Very High | 2025-04-17 | |
| Lucky Ox | 96.55%, 95.55%, 94.55% | Low | 2025-04-14 | ||
| Ride The Lightning | 96.50%, 95.50%, 94.50% | High | 2025-04-10 | ||
| Emotiwins | 96.50%, 95.50%, 94.50% | Medium | 2025-04-07 | ||
| Joker’s Jewels Cash | 96.51%, 95.50%, 94.51% | High | 2025-04-07 | ||
| Bandit Megaways | 96.55%, 95.55%, 94.56% | Very High | 2025-04-03 | ||
| Triple Pot Gold | 96.02%, 95.01%, 94.07% | High | 2025-03-10 | ||
| Raging Waterfall Megaways | 96.50%, 95.56%, 94.52% | 96.51% | High | 2025-03-03 | |
| 5 Lions Megaways™ | 96.50%%, 95.50%%, 94.50%% | 96.50% 3 options | Very High | 2025-02-27 | |
| Lucky’s Wild Pub | 96.50%, 95.50%, 94.50% | 96.46%, 96.48% | High | 2025-02-24 | |
| Ancient Island Megaways | 96.55%, 95.55%, 94.55% | 96.55% | High | 2025-02-10 | |
| Savannah Legend | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-02-06 | |
| Bigger Bass Splash | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-02-03 | |
| Escape the Pyramid – Fire & Ice | 96.50%, 95.50%, 94.50% | 96.55% | High | 2025-01-30 | |
| Wild Wildebeest Wins | 96.45%, 95.51%, 94.56% | 96.46% | High | 2025-01-27 | |
| Brick House Bonanza | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-01-25 | |
| Aztec Gems Megaways | 96.58%, 95.51%, 94.53% | n/a | Medium | 2025-01-16 | |
| Floating Dragon – Year of the Snake | 96.71%, 95.67%, 94.60% | n/a | High | 2025-01-13 | |
| Fonzo’s Feline Fortunes | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-01-13 | |
| Irish Crown | 96.52%, 95.52%, 94.51% | 96.53% | Medium | 2025-01-09 | |
| Aztec Smash | 96.52%%, 95.51%%, 94.50%% | 96.51% | High | 2025-01-06 | |
| Money Stacks Megaways™ | 96.52%%, 95.48%%, 94.51%% | 96.50%, 96.52%, 96.50%, 96.51% - Four options | High | 2024-12-19 | |
| Big Bass Bonanza 3 Reeler | 96.50%, 95.50%, 94.50% | 96.50%, 96.50% | High | 2024-12-16 | |
| Mining Rush | 96.56%, 95.49%, 94.51% | 96.51% | High | 2024-12-12 | |
| Dragon King Hot Pots | 96.54%, 95.54%, 94.54% | 96.54% | High | 2024-12-09 | |
| Tiny Toads | 96.51%, 95.50%, 94.50% | 96.45%, 96.46%, | High | 2024-12-05 | |
| Gates of Olympus Xmas 1000 | 96.50%, 95.00%, 94.00% | 96.49% | High | 2024-12-02 | |
| Santa’s Xmas Rush | 96.51%, 95.58%, 94.48% | 96.55% | High | 2024-11-28 | |
| Penguins Christmas Party Time | 96.54%, 95.51%, 94.53% | 96.52%, | High | 2024-11-25 | |
| Might of Freya Megaways™ | 96.50%%, 95.51%%, 94.51%% | 96.50% | High | 2024-11-21 | |
| Big Bass Xmas Xtreme Slot | 96.07%%, 95.08%%, 94.05%% | 96.07% | High | 2024-11-18 | |
| Eternal Empress – Freeze Time | 96.50%, 95.50%, 94.50% | 96.52% | High | 2024-11-14 | |
| Himalayan Wild | 96.51%, 95.48%, 94.51% | 96.50%,, 96.50%, | High | 2024-11-11 | |
| Wolf Gold Ultimate | 96.57%, 95.56%, 94.53% | 96.56% | Medium | 2024-11-07 | |
| Moleionaire | 96.08%, 95.08%, 94.08% | 96.08% | High | 2024-11-04 | |
| Candy Corner | 96.50%, 95.50%, 94.50% | 96.49%, 96.50% | High | 2024-10-31 | |
| Fangtastic Freespins | 96.51%, 95.52%, 94.54% | 96.52% | High | 2024-10-28 | |
| 7 Clovers of Fortune | 96.47%, 95.44%, 93.95% | 96.52% | High | 2024-10-24 | |
| Big Bass Halloween 2 | 96.71%, 95.67%, 94.6% | 96.71%, | High | 2024-10-21 | |
| Vampy Party | 96.00%, 95.00%, 94.00% | 96.00% | High | 2024-10-17 | |
| Release the Kraken Megaways™ | 96.40%%, 95.57%%, 94.53%% | 96.51%, 96.52% | High | 2024-10-14 | |
| Chests of Cai Shen | 96.47%, 95.47%, 94.47% | 96.46%, 96.48%, | High | 2024-10-10 | |
| Fortune Hit’n Roll | 96.57%, 95.53%, 94.52% | 96.50% | 2024-10-07 | ||
| The Dog House Muttley Crew Slot | 96.50%%, 95.52%%, 94.47%% | 96.54%,96.53%, 96.54% | High | 2024-10-03 | |
| Mystery Mice | 96.49%, 95.55%, 94.48% | 96.50% | High | 2024-09-09 | |
| Angel vs Sinner | 96.56%, 95.52%, 94.55% | 96.56% | High | 2024-09-05 | |
| Mustang Gold Megaways™ | 96.46%%, 95.47%%, 94.49%% | 96.47% | High | 2024-09-02 | |
| Gem Elevator | 96.53%, 95.51%, 94.54% | 96.58% | High | 2024-08-29 | |
| Aztec Treasure Hunt | 96.03%, 94.99%, 94.04% | 96.04% | High | 2024-08-22 | |
| Sumo Supreme Megaways™ | 96.55%%, 95.58%%, 94.56%% | 96.53% | High | 2024-08-19 | |
| Hot to Burn – 7 Deadly Free Spins | 96.54%, 95.53%, 94.53% | 96.54% | High | 2024-08-15 | |
| Yeti Quest | 96.06%, 95.04%, 94.03% | 96.07% | High | 2024-08-12 | |
| Running Sushi | 96%, 95%, 94% | 96.00% | Medium | 2024-08-08 | |
| Dragon Gold 88 | 96.71%, 95.67%, 94.60% | 96.71% | High | 2024-08-05 | |
| Money Stacks | 96.55%, 95.51%, 94.54% | 96.49%, 96.59% - Four options | High | 2024-08-01 | |
| Bow of Artemis | 96.05%, 95.02%, 94.05% | 96.02% | High | 2024-07-29 | |
| Irish Cash Chips™ | 96.03%%, 95.01%%, 94.02%% | 96.03% | High | 2024-07-25 | |
| Jackpot Hunter | 96%, 95%, 94% | 96.00% | High | 2024-07-25 | |
| Joker’s Jewels Wild | 96.58%, 95.47%, 94.48% | Low | 2024-07-15 | ||
| 6 Jokers | 96.55%, 95.54%, 94.53% | 96.55% four options | High | 2024-07-11 | |
| Samurai Code | 96.08%, 95.07%, 94.07% | 96.07% | High | 2024-07-08 | |
| Crank It Up | 95.95%, 94.97%, 94.04% | 96.03% | High | 2024-07-04 | |
| Sweet Kingdom | 96.52%, 95.48%, 94.53% | 96.48% | High | 2024-07-01 | |
| Hand of Midas 2 | 96.07%, 95.05%, 94.06% | 96.04% | High | 2024-06-27 | |
| Hot to Burn Multiplier | 96.51%, 95.51%, 94.51% | n/a | high | 2024-06-24 | |
| Buffalo King Untamed Megaways | 96.02%, 95.01%, 94.00% | 96.02% | High | 2024-06-20 | |
| Mummy’s Jewels | 96.50% , 95.50%, 94.50% | 96.50%, 96.50% | High | 2024-06-19 | |
| Revenge of Loki Megaways™ | 96.51%% | 96.53%, 96.54%, 96.55%, 96.56% | High | 2024-05-30 | |
| Big Bass Bonanza – Reel Action™ | 96.50%% | 96.50% | Medium | 2024-05-27 | |
| Heroic Spins™ | 96.00%% | 96.07% | High | 2024-05-23 | |
| Starlight Princess Pachi | 96.04%, 95.04%, 94.04% | 96.04% | High | 2024-05-20 | |
| Rise of Pyramids™ | 95.97%% | 95.96%, 96.00% | Medium | 2024-05-16 | |
| Dwarf & Dragon | 96.59%, 95.54%, 94.53% | 95.55% | High | 2024-05-13 | |
| Front Runner Odds On | 96.51%% | 96.51% | High | 2024-05-09 | |
| Heart of Cleopatra | 96.48%, 95.50%, 94.50% | 96.50% | High | 2024-05-06 | |
| Candy Blitz Bombs | 96.49%, 96.49%, 95.53%, 94.55% | 96.49% | Medium | 2024-04-29 | |
| Release the Bison | 96.54%, 95.48%, 94.49% | 96.55%, 96.57%, 96.51% | High | 2024-04-25 | |
| Dynamite Diggin Doug | 96.51%, 95.51%, 94.52% | 96.53% | High | 2024-04-22 | |
| Lobster Bob's Sea Food and Win It | 96.04%% | 96.02% | High | 2024-04-22 | |
| Barnyard Megahays Megaways | 96.50%% | 96.50% | High | 2024-04-18 | |
| Ice Lobster | 96.53%, 95.52%, 94.56% | 96.56% | High | 2024-04-11 | |
| Big Bass Secrets of the Golden Lake™ | 96.07%% | 96.07% | High | 2024-04-08 | |
| Aztec Powernudge | 96.46%% | 96.49% | High | 2024-04-04 | |
| Ripe Rewards | 96.02%, 94.99%, 94.02% | 96.04% | High | 2024-04-01 | |
| The Dog House – Dog or Alive | 96.52%% | 96.54% | High | 2024-03-28 | |
| Big Burger Load it up with Xtra cheese | 96.04%, 95.01%, 94.07% | High | 2024-03-25 | ||
| Fire Portals Slot | 96.06%% | 95.95% | High | 2024-03-21 | |
| Sugar Rush 1000 | 96.53%% | 96.44%, 96.52% | High | 2024-03-18 | |
| Big Bass Day at the Races | 96.07%% | 96.07% | High | 2024-03-07 | |
| Fruity Treats | 96.05%, 95.07%, 94.04% | 96.06%, 96.08% | High | 2024-03-07 | |
| Gears of Horus | 96.06%, 95.09%, 94.09% | 96.02% | High | 2024-03-04 | |
| Wheel O Gold Slot | 96.02%% | 95.94% | High | 2024-02-29 | |
| Pot of Fortune | 96%, 95%, 94% | 96.00% | High | 2024-02-28 | |
| Beware The Deep Megaways™ | 96.54%% | 96.51%, 96.55% | High | 2024-02-26 | |
| Mighty Munching Melons™ | 96.05%% | 96.05% | High | 2024-02-26 | |
| Strawberry Cocktail | 96%, 95%, 94% | 96.00% | High | 2024-02-22 | |
| Big Bass Floats My Boat™ | 96.07%% | 96.08%, 96.09% | High | 2024-02-12 | |
| The Alter Ego | 96.07%, 95.04%, 93.99% | 96.01%, 96.05% | High | 2024-02-08 | |
| Trees of Treasure™ | 96.10%% | n/a | High | 2024-02-05 | |
| Red Hot Luck Slot | 96.08%% | 96.08% | High | 2024-02-01 | |
| Loki's Riches™ | 96.04%% | 96.01% | High | 2024-01-25 | |
| Good Luck & Good Fortune™ | 96.05% | 96.05% | High | 2024-01-22 | |
| Blazing Wilds Megaways™ | 96.06%% | 95.93% | High | 2024-01-18 | |
| The Big Dawgs™ | 95.97%% | 96.00%, 95.95% | High | 2024-01-15 | |
| Year of the Dragon King™ | 96.08%% | 96.08% | High | 2024-01-15 | |
| Blade & Fangs | 96.05%, 95.02%, 94.03% | 96.09% | High | 2024-01-04 | |
| Pompeii Megareels Megaways™ | 96.00%% | 96.02%-96.06% | High | 2024- | |
| Gates of Olympus 1000™ Slot | 96.50%% | 96.49% | High | 2023-12-14 | |
| Juicy Fruits Multihold | 96.04%% | 96.02% | High | 2023-12-14 | |
| Fire Stampede | 96.00%, 94.99%, 93.99% | 96.10% | High | 2023-12-11 | |
| Floating Dragon New Year Festival Ultra Megaways | 96.70%% | 96.70% | High | 2023-12-11 | |
| Candy Jar Cluster™Juicy Fruits Multihold | 96.08%% | 96.04% | High | 2023-12-07 | |
| Ding Dong Christmas Bells™ | 96.05%% | High | 2023-12-04 | ||
| Sugar Rush Xmas™ | 96.50%% | 96.50% | High | 2023-11-30 | |
| 5 Frozen Charms Megaways™ | 96.50%% | 96.50% | High | 2023-11-27 | |
| Big Bass Christmas Bash™ | 96.71%% | 96.71% | High | 2023-11-23 | |
| The Wild Gang™ | 96.02%% | 96.04% | High | 2023-11-16 | |
| Nile Fortune™ | 96.03%% | 96.01% | Medium | 2023-11-13 | |
| Chase for Glory™ | 96.00%% | 96.00% | High | 2023-11-09 | |
| Timber Stacks™ | 96.05%% | 96.05% | High | 2023-11-09 | |
