Recently updated on July 13th, 2023 at 01:59 pm
This page lists all Netent slot machines and each game’s payout percentage.
I have been playing Netent slots since 2006 when they released Viking’s Treasure. It was a simple and frankly boring video slot with 15 free spins. Luckily a lot has happened since, and they have become one of our favorite brands. However, finding a complete list online with the correct game info is hard. So we made this list to help players get a fast overview.
The table below makes it possible to sort the RTP casino games by type and volatility. So, for example, if you want to see all the Netents slots RTP, or the highest paying ones, sort them on the list below.
But First Lets Look at the 3 Best Netent Casinos 2023
Best Crypto Stake Use Cryptocurrency EXCL 5% RAKEBACK USE ON SIGNUP CODE: MYBONUS
| Most Popular Jackpot City Canada's Favorite Casino EXCL 295 Free Spins + C$1600 T&C Apply 18+ Begambleaware
| All Netent Games Leo Vegas Winner Casino Awards C$1000 + 200 Free Spins T&C Apply 18+ Begambleaware
|
Also, See The Top Paying Online Slots for 2023
See the Top Online Casinos That Offer These Games Below :
Game Name | RTP % | Game Type | Volatility | Game Provider |
---|---|---|---|---|
Aloha! Christmas | 96.00% | Video Slots | Low/Mid | Netent |
Aloha! Cluster Pays™ | 96.42% | Video Slots | Low | Netent |
American Roulette | 94.74% | Table Game | Low | Netent |
Arabian Nights | 95.62% | Video Slots | Low/Mid | Netent |
Arcane: Reel Chaos | 96.81% | Video Slots | Low/Mid | Netent |
Archangels: Salvation™ | 96.08% | Video Slots | Medium | Netent |
Asgardian Stones™ | 96.31% | Video Slots | Low/Mid | Netent |
Baccarat Pro | ? | Table Game | Netent | |
Bee Hive Bonanza | 96.09% | Video Slots | Netent | |
BerryBURST™ | 96.56% | Video Slots | Low/Mid | Netent |
Blackjack Single Deck (Mobile Only) | 99.59% | Table Game | Low | Netent |
Blood Suckers | 98.00% | Video Slots | Low | Netent |
Blood Suckers 2 | 96.94% | Video Slots | Low | Netent |
Buster's Bone Slot | 96.07% | Video Slots | Netent | |
Buster’s Bones | 96.07% | Video Slots | Mid/high | Netent |
Butterfly Staxx™ | 96.80% | Video Slots | Low | Netent |
Butterfly Staxx 2 | 96.35% | Video Slots | Low/Mid | Netent |
Cash Noire | 96.06% | Video Slots | Low/Mid | Netent |
Classic Blackjack | Table Game | Low | Netent | |
Codex of Fortune | 96.00% | Video Slots | High | Netent |
Coins of Egypt | 96.97% | Video Slots | Low | Netent |
Conan™ Video Slot | 96.01% | Video Slots | Mid/High | Netent |
Cornelius | 96.04% | Video Slots | Low | Netent |
Cosmic Fortune Progressive | 96.90% | Progressive Jackpot | Low | Netent |
Creature from the Black Lagoon | 96.47% | Video Slots | High | Netent |
Cupcakes | 96.05% | Video Slots | Netent | |
Dazzle Me | 96.90% | Video Slots | Low | Netent |
Dazzle Me Megaways | 96.10% | Video Slots | Mid/High | Netent |
Dead or Alive 2 | 96.82% | Video Slots | High | Netent |
Dead Or Alive™ | 96.82% | Video Slots | High | Netent |
Disco Danny™ | 96.04% – 96.93% | Video Slots | Mid/High | Netent |
Divine Fortune MegaWays™ | 96.09% | Video Slots | Mid/High | Netent |
Divine Fortune Progressive | 96.59% | Progressive Jackpot | Medium | Netent |
Double Stacks™ | 96.10% | Slots | High | Netent |
Dracula | 96.58% | Video Slots | Low/Mid | Netent |
Drive: Multiplier Mayhem | 96.70% | Video Slots | Medium | Netent |
Druids’ Dream | 96.00% | Video Slots | Low/Mid | Netent |
EggOMatic | 96.48% | Video Slots | Medium | Netent |
Elements | 96.02% | Video Slots | Low/Mid | Netent |
European Roulette | 97.30% | Table Game | Netent | |
Excalibur | 95.08% | Video Slots | Low/Mid | Netent |
Fairy Tale Legends: Hansel & Gretel™ | 96.71% | Video Slots | Low/Mid | Netent |
Finn and the Swirly Spin™ | 96.62% | Video Slots | Low/Mid | Netent |
Finn’s Golden Tavern | 96.10% | Video Slots | Mid/High | Netent |
Flowers | 96.32% | Video Slots | Mid/High | Netent |
Football: Champions Cup™ | 96.82% | Video Slots | Mid/High | Netent |
Fortune Rangers | 96.90% | Video Slots | Low | Netent |
French Roulette | 97.30% | Table Game | Netent | |
Fruit Case | 96.40% | Video Slots | Netent | |
Fruit Shop | 96.71% | Video Slots | Low/Mid | Netent |
Fruit Shop MegaWays™ | 96.06% | Video Slots | High | Netent |
Fruit Spin™ | 96.84% | Slots | Lov/Mid | Netent |
Funk Master | 92.06%-96.04% | Video Slots | Low | Netent |
Ghost Pirates | 95.28% | Video Slots | Mid/High | Netent |
Golden Grimoire™ | 96.44 | Video Slots | Low/Mid | Netent |
Gonzo’s Gold | 96.11% | Video Slots | High | Netent |
Gonzo’s Quest | 95.97% | Video Slots | Mid/High | Netent |
Gordon Ramsay Hell’s Kitchen™ Slot | 96.07% | Video Slots | Low/Mid | Netent |
Grand Spinn Superpot | 96.21% | Jackpot Slots | Low/Mid | Netent |
Guns N’ Roses | 96.98% | Video Slots | Low/Mid | Netent |
Hall of Gods Progressive | 95.30% | Progressive Jackpot | Low/Mid | Netent |
Halloween Jack™ | 96.28% | Video Slots | High | Netent |
Happy Riches | 96.32% | Video Slots | High | Netent |
Hotline 2 | 96.05% | Video Slots | Low | Netent |
Hotline™ | 96.13% | Video Slots | Medium | Netent |
Imperial Riches | 96.88% | Jackpot Slots | Low | Netent |
Irish Pot Luck | 96.06% | Jackpot Slots | Low/Mid | Netent |
Jack and the Beanstalk | 96.28% | Video Slots | High | Netent |
Jack Hammer | 96.96% | Video Slots | Low | Netent |
Jack Hammer 2 | 97.07% | Video Slots | Low | Netent |
Jacks or Better Double Up | 99.56% | Video Poker | Netent | |
Jimi Hendrix Online Slot™ | 96.90% | Video Slots | Low | Netent |
Jingle Spin™ | 96.48% | Video Slots | Medium | Netent |
Joker Pro™ | 96.80% | Video Slots | High | Netent |
Jumanji™ | 96.33% | Video Slots | Low | Netent |
Jungle Spirit: Call of the Wild™ | 96.47% | Video Slots | High | Netent |
King of 3 Kingdoms | 96.88% | Video Slots | Mid/High | Netent |
King of Slots | 96.96% | Video Slots | Low | Netent |
Knight Rider Video Slot | 96.07% | Video Slots | High | Netent |
Koi Princess | 96.00% | Video Slots | Medium | Netent |
Let It Burn | 96.00% | Video Slots | Netent | |
Lights | 96.10% | Video Slots | Medium | Netent |
Long Pao | 96.00% | Video Slots | Medium | Netent |
Lost Relics™ | 96.30% | Video Slots | Mid/High | Netent |
Mega Fortune | 96.00% | Progressive Slot | Low | Netent |
Mega Fortune Dreams | 95.90% | Progressive Jackpot | Medium | Netent |
Mega Joker | 99.00% | Slots | High | Netent |
Mercy of the Gods | 96.64% | Progressive Jackpot | High | Netent |
Motörhead Video Slot™ | 96.98% | Video Slots | Low | Netent |
Mythic Maiden | 96.58% | Video Slots | Low | Netent |
Narcos™ | 96.23% | Video Slots | Mid/High | Netent |
Neon Staxx | 96.90% | Video Slots | Low/Mid | Netent |
Ocean’s Treasure | 95.99% | Video Slots | Mid/High | Netent |
Ozzy Ozbourne™ Video Slot | 96.30% | Video Slots | High | Netent |
Parthenon: Quest for Immortality™ | 96.03% | Video Slots | High | Netent |
Piggy Riches | 96.38% | Video Slots | Medium | Netent |
Pyramid: Quest for Immortality™ | 96.48% | Video Slots | Low/Mid | Netent |
Rage of the Seas | 96.04% | Video Slots | High | Netent |
Reef Raider™ | 96.10% | Video Slots | Low | Netent |
Reel Rush | 96.96% | Video Slots | Medium | Netent |
Reel Rush 2 | 95.53% | Video Slots | Mid/High | Netent |
The Reel Steal | 95.87% | Video Slots | High | Netent |
Rise of Maya | 96.12% | Video Slots | High | Netent |
Robin Hood: Shifting Riches | 96.75% | Video Slots | Low/Mid | Netent |
Rome: The Golden Age™ Slot | 96.06% | Video Slots | High | Netent |
Santa vs Rudolf | 96.35% | Video Slots | Mid/High | Netent |
Scruffy Duck™ | 96.38% | Video Slots | Medium | Netent |
Scudamore’s Super Stakes™ | 96.99% | Video Slots | High | Netent |
Secret of the Stones | 96.72% | Video Slots | Mid/High | Netent |
Secrets of Atlantis™ | 97.07% | Video Slots | Medium | Netent |
Secrets of Christmas | 96.72% | Video Slots | Mid/High | Netent |
Serengeti Kings | 96.20% | Video Slots | High | Netent |
Silverback Gold | 96.11% | Video Slots | High | Netent |
Space Wars | 96.75% | Video Slots | Medium | Netent |
Space Wars 2™ Powerpoints™ | 96.05% | Video Slots | High | Netent |
Spinata Grande | 96.84% | Video Slots | Low/Mid | Netent |
Spinsane™ | 96.25% | Video Slots | Mid/High | Netent |
Starburst | 96.09% | Video Slots | Low | Netent |
Starburst XXXtreme | 96.26% | Video Slots | High | Netent |
Steam Tower | 97.04% | Video Slots | Medium | Netent |
Stickers | 96.69% | Video Slots | Low/Medium | Netent |
Street Fighter II | 96.06% | Video Slots | Mid/High | Netent |
Strolling Staxx: Cubic Fruits™ | 95.95 | Video Slots | Medium | Netent |
Super Lucky Frog | 92.96% | Jackpot Slots | Low | Netent |
Super Striker | 96.04% | Video Slots | Mid/High | Netent |
Superstars | 92.01% -96.08% | Mid/High | Netent | |
Sweety Honey Fruity | 96.71% | Video Slots | Low | Netent |
Taco Fury XXXtreme | 96.05 | Video Slots | Low | Netent |
Temple of Nudges | 96.03 | Video Slots | Medium | Netent |
The Creature from the Black Lagoon | 96.47% | Video Slots | Netent | |
The Invisible Man | 96.30% | Video Slots | Mid/High | Netent |
The Legend of Shangri-La: Cluster Pays™ | 96.59% | Video Slots | Low/Mid | Netent |
The Wish Master | 96.65% | Video Slots | High | Netent |
The Wish Master™ Megaways™ | 96.07 | Video Slots | High | Netent |
The Wolf’s Bane | 96.74% | Video Slots | Low/Mid | Netent |
Trollpot 5000 | 96.19% | Jackpot Slots | Netent | |
Turn Your Fortune™ | 96.24% | Video Slots | Mid/High | Netent |
Twin Spin | 96.55% | Video Slots | Mid/High | Netent |
Twin Spin MegaWays | 96.04% | Video Slots | High | Netent |
Twin Spin™ XXXtreme | 96% | Video Slots | High | Netent |
Vegas Night Life | 96.00% | Jackpot Slots | Netent | |
Victorious | 96.88% | Video Slots | Mid/High | Netent |
Victorious MAX | 96.88% | Video Slots | Mid/High | Netent |
Vikings™ | 96.05% | Video Slots | High | Netent |
Warlords: Crystals of Power™ | 96.89% | Video Slots | Low/Mid | Netent |
Who’s the Bride | 96.82% | Video Slots | High | Netent |
Wild Bazaar™ | 96.15% | Video Slots | Mid/High | Netent |
Wild Rockets | 96.66% | Video Slots | Mid/High | Netent |
Wild Turkey | 96.60% | Video Slots | Mid/High | Netent |
Wild Water | 96.36% | Video Slots | High | Netent |
Wild Wild West: The Great Train Heist™ | 96.74% | Video Slots | Low/Mid | Netent |
Wild Worlds | 96.47% | Video Slots | Medium | Netent |
Wilderland | 96.00% | Video Slots | Low | Netent |
Wild-O-Tron 3000™ | 96.01% | Video Slots | Medium | Netent |
Willy’s Hot Chillies | 96.00% | Video Slots | Medium | Netent |
Wings of Riches | 96.63% | Video Slots | Low/Mid | Netent |
Wolf Cub™ | 96.34% | Video Slots | Medium | Netent |
Wonders of Christmas | 91.05% -96.06% | Video Slots | Low/Mid | Netent |
Wonky Wabbits | 96.44% | Video Slots | Mid/High | Netent |
Remember that some slot games can offer different RTP, so the RTP will not always be the same on the various online casinos.
Compare the RTP of Netent Slots to Its Competitors
All Microgaming Casino Games Payouts
Learn More About Slots: