Recently updated on September 15th, 2023 at 09:04 pm
This page lists all Pragmatic Play online casino games RTP (payout percent). You can also find each slot game’s volatility on the list, which can be helpful when looking for online slots that suit your playing style best.
For example, if you’re looking for all Pragmatic Play slots and want to know which has the best RTPs, you can sort the RTP below. You can also sort each slot machine’s volatility based on high, medium or low.
I am a big fan of Pragmatic Play and have played their slot games since 2015. But I never found a complete list with the correct RTP and a fast way to get each game’s payout and volatility. So that’s why I made this list.
Also, See The Top Paying Online Slots for 2023
Top 3 Online Casinos That Offer These Games:
Best Crypto Stake Use Cryptocurrency EXCL 5% RAKEBACK USE ON SIGNUP CODE: MYBONUS
| Most Popular Jackpot City Canada's Favorite Casino EXCL 295 Free Spins + C$1600 T&C Apply 18+ Begambleaware
| All Pragmatic Games Leo Vegas Casino Award 2022 C$1000 + 200 Free Spins T&C Apply 18+ Begambleaware
|
Pragmatic Play Game | RTP % | Buy Bonus RTP % | Volatility | Game Type | Release Date |
---|---|---|---|---|---|
3 Buzzing Wilds™ | 96.02 - 96.03 | 95.99 -96.92 | High | Video Slot | Aug 1, 2023 |
3 Dancing Monkeys™ | 96.00 | 96.00 | High | Video Slot | April 17, 2023 |
3 Genie Wishes | 96.53 | Medium | Video Slot | Dec 05, 2016 | |
3 Kingdoms – Battle of Red Cliffs | 96.50 | Medium | Video Slot | ||
5 Lions | 96.50 | High | Video Slot | ||
5 Lions Dance | 96.50 | Mid/High | Video Slot | ||
5 Lions Gold | 96.50 | Mid/High | Jackpot Slot | ||
5 Lions Megaways™ | 96.50 | 96.50 | High | Megaways Slot | Jun 24, 2021 |
7 Monkeys | 92.71 | Medium | Video Slot | ||
7 Piggies | 95.99 | Mid/High | Video Slot | ||
7 Piggies Scratchcard | 85.4, 94.89 | Mid/High | Scratchcard | ||
8 Dragons | 96.37 | Medium | Video Slot | ||
888 Gold | 97.52 | Medium | Classic Slot | ||
African Elephant™ | 96.04 | 96.07 | High | Video Slot | April 10, 2023 |
Aladdin and the Sorcerer | 96.23 | High | Video Slot | ||
Aladdin's Treasure | 96.58 | Medium | Video Slot | ||
Ancient Egypt | 96.13 | Mid/High | Video Slot | ||
Ancient Egypt Classic | 96.51 | High | Video Slot | ||
Andar Baha | 97.84 | Low | Live dealer | ||
Auto Roulette | 97.30 | Low | Auto Roulette | ||
Aztec Blaze™ | 95.50 | 95.50 | High | Video Slot | Sep 29, 2022 |
Aztec Bonanza | 96.53 | Mid/High | Video Slot | ||
Aztec Gems | 94.52 | Medium | Video Slot | ||
Aztec Gems Deluxe | 96.5 | Mid/High | Jackpot Slot | ||
Baccarat No Commission | 98.94 | Low | Live Baccarat | ||
Barn Festival™ | 96.45 | 96.45 | High | Video Slot | March 31, 2022 |
Beowulf | 96.66 | High | Video Slot | ||
Big Bass Amazon Xtreme | 96.07 | 96.07 | High | Video Slot | June 19, 2023 |
Bigger Bass Bonanza™ | 96.71 | n/a | High | Video Slot | Sep 16, 2021 |
Big Bass Bonanza Megaways™ | 96.70 | n/a | High | Megaways Slot | Nov 18, 2021 |
Big Bass – Keeping it Reel | 96.07 | 96.07 | High | Video Slot | Oct 24, 2022 |
Big Bass – Hold & Spinner™ | 96.07 | 96.07 | High | Video Slot | March 27, 2023 |
Bigger Bass Blizzard – Christmas Catch™ | 96.08 | 96.07 | High | Video Slot | Nov 28, 2022 |
Big Bass Splash™ | 96.71 | 96.71 | High | Video Slot | June 23, 2022 |
Big Juan™ | 96.70 | 96.53 | High | Jackpot Slot | Nov 4, 2021 |
Bingo Blast | N/A | N/A | Bingo | ||
Black Bull™ | 96.51 | 96.69 | High | Video Slot | Aug 11, 2022 |
Blackjack Live | 99.59 | Low | Live Blackjack | ||
Bomb Bonanza™’ | 96.46 | n/a | High | Video Slot | June 24, 2022 |
Book of Kingdoms | 96.69 | High | Jackpot Slot | ||
Book of the Fallen™ | 96.50 | 96.48 | High | Video Slot | Nov 18, 2021 |
Book of Golden Sands | 96.46 | 96.38 | High | Video Slot | Sep 2, 2022 |
Book of Vikings® | 96.50 | 96.50 | High | Video Slot | July 22, 2021 |
Boom City | 93.49, 96.21 | N/A | Live dealer | ||
Bounty Gold™ | 96.50 | n/a | High | Video Slot | Nov 11, 2021 |
Bronco Spirit | 96.51 | Mid/high | Video Slot | ||
Buffalo King | 96.06 | High | Video Slot | ||
Buffalo King Megaways | 96.52 | High | Megaways | ||
Caishen's Cash | 95.5 | Mid/high | Jackpot Slot | ||
Caishen's Gold | 97.08 | High | Video Slot | ||
Candy Stars | 96.47 | 96.26 | High | Video Slot | Oct 7, 2022 |
Cash Bonanza™ | 96.52 | n/a | High | Fruit Slot | Oct 18, 2021 |
Cash Box™ | 96.02 | 96.05 | Mid/high | Video Slot | July 10, 2023 |
Cash Patrol™ | 96.5 | n/a | Medium | Video Slot | June 20, 2022 |
Casino War | 97.27 | N/A | Other Games | ||
Chicken Chase™ | 96.48, 95.48, 94.55 | n/a | Low/Mid | Video Slot | April 14, 2022 |
Chicken Drop® | 96.50 | 96.50 | High | Video Slot | July 29, 2021 |
Chilli Heat | 96.50 | Medium | Jackpot Slot | ||
Chilli Heat® Megaways | 96.50 | 96.50 | High | Megaways | Aug 26, 2021. |
Christmas Big Bass Bonanza™ | 96.71 | 96.71 | Mid/High | Video Slot | Dec 2, 2021 |
Christmas Carol Megaways | 96.50 | High | Megaways | ||
Cleocatra® | 96.20 | 96.20 | High | Video Slot | May 26, 2022 |
Club Tropicana™ | 96.08, 95.07, 94.07 | 96.07 | High | Video Slot | Feb 9, 2023 |
Clover Gold™ | 96.54 | n/a | Medium | Video Slot | April 21, 2022 |
Colossal Cash Zone™ | 96.50 | n/a | High | Video Slot | Feb 3, 2022 |
Congo Cash™ | 96.51 | Mid/High | Jackpot Slot | ||
Cosmic Cash™ | 96.56 | 96.58 | High | Jackpot Slot | July 14, 2022 |
Country Farming™ | 96.07% | 96.06% | High | Jackpot Slot | June 12, 2023 |
Cowboy Coins™ | 96.08% | 95.99, 96.15, 96.27 | High | Video Slot | March 2, 2023 |
Cowboys Gold | 96.50 | Mid/High | Video Slot | ||
Crazy Pizza 1 Line | 91.86 | Medium | Classic Slot | ||
Crown of Fire™ | 96.36 | n/a | Mid | Fruit Slot | Sep 19, 2022 |
Crystal Caverns Megaways™ | 96.46 | 96.47 | High | Megaways Slot | Dec 14, 2021 |
Curse of the Werewolf Megaways | 96.50 | High | Megaways Slot | ||
Da Vinci's Treasure | 96.53, 95.01 | High | Video Slot | ||
Dance Party | 96.50 | High | Video Slot | ||
Day of Dead™ | 96.49 | 96.50 | High | Video Slot | Oct 21, 2021 |
Deuces Wild | N/A | N/A | Video Poker | ||
Diamond Cascade | 96.06 | 96.14 | High | Video Slots | July 31, 2023 |
Diamond Dazzle | N/A | Low | Bingo | ||
Diamonds Of Egypt™ | 96.49% | n/a | Mid/high | Jackpot Slot | May 8, 2023 |
Diamond Strike | 97.02 | Medium | Jackpot Slot | ||
Diamonds are Forever 3 Lines | 96.96 | N/A | Classic Slot | ||
Down the Rails | 96.51 | n/a | High | Video Slot | Aug 25, 2022 |
Drago - Jewels of Fortune | 96.50 | High | Video Slot | ||
Dragon Hot Hold and Spin™ | 96.70 | n/a | High | Video Slot | June 14, 2021 |
Dragon Kingdom Eyes of Fire | 96.50 | Low | Video Slot | ||
Dragon Hero™ | 96.00 | 96.13 | High | Video Slot | Jan 5, 2023 |
Dragon Tiger | 96.50 | N/A | Live dealer | ||
Drill That Gold | 96.49 | n/a | High | Video Slot | April 7, 2022 |
Dwarven Gold | 96.64 | Low/mid | Video Slot | ||
Dwarven Gold Deluxe | 96.47 | Medium | Video Slot | ||
Egyptian Fortunes | 96.50 | Mid/high | Video Slot | ||
Elemental Gems Megaways™ | 96.51 | n/a | Medium | Megaways | Feb 10, 2022 |
Empty the Bank™ | 96.48 | 96.44 | High | Video Slot | July 1, 2021 |
Excalibur Unleashed™ | 96.05 | 96.02 | High | Video Slot | April 27, 2023 |
Extra Juicy | 96.52 | High | Video Slot | ||
Extra Juicy Megaways™ | 96.42 | 96.48 | High | Megaways Slot | Feb 10, 2022 |
Eye of Cleopatra™ | 96.50 | n/a | High | Video Slot | April 18, 2022 |
Fairytale Fortune | 96.52 | Mid/High | Video Slot | ||
Fandango's 1 Line | 93.15 | Low | Classic Slot | ||
Fat Panda™ | 96.07 | 96.07 | High | Video Slot | June 15, 2023 |
Fire 88 | 96.46 | Medium | Jackpot Slot | ||
Fire Archer | 96.07 | 96.10 | High | Video Slots | Feb 2, 2023 |
Firebird Spirit™. | 96.00 | 96.00 | High | Jackpot Slot | Oct 10, 2022 |
Fire Hot 100 | 96.43 | n/a | Mid/high | Fruit Slot | Aug 29, 2022 |
Fire Hot 20 | 96.29 | n/a | Medium | Fruit Slot | Aug 29, 2022 |
Fire Hot 40 | 96.43 | n/a | Medium | Fruit Slot | Aug 29, 2022 |
Fire Hot 5 | 96.27 | n/a | Medium | Fruit Slot | Aug 29, 2022 |
Fire Strike | 96.50 | Medium | Jackpot Slot | ||
Fire Strike 2™ | 96.53 | n/a | Mid/high | Jackpot Slot | May 5, 2022 |
Fish Eye™ | 96.07 | 96.07 | High | Video Slot | Jan 23, 2023 |
Fishin Reels | 96.50 | Mid/high | Video Slot | ||
Floating Dragon – Dragon Boat Festival™ | 96.07%. 96.09 | 96.07 | High | Video Slot | June 8, 2023 |
Floating Dragon Megaways™ | 96.70 | 96.70 | High | Megaways Slot | Sep 26, 2022 |
Forge of Olympus | 96.25 | 96.23 | High | Video Slot | Aug 17, 2023 |
Fortune of Giza™ | 96.51 | n/a | High | Video Slot | June 9, 2022 |
Fruit Party 2™ | 96.53 | 96.45 | High | Video Slot | Aug 5, 2021 |
Fruit Rainbow | 96.53 | High | Video Slot | ||
Fury of Odin Megaways | 95.97 | 95.99 | High | Megaways | Dec 1, 2022 |
Gated of Olympus | 96.50% | 96.50 | High | Video Slot | |
Gates of Valhalla™ | 96.46 | 96.60 | High | Video Slot | Jan 27, 2022 |
Gems Bonanza | 96.51 | High | Video Slot | ||
Gems of Serengeti | 96.40 | n/a | High | Video Slot | Nov 17, 2022 |
Glorious Rome | 94.11 | Medium | Video Slot | ||
Goblin Heist PowerNudge™ | 96.47 | 96.47 | High | Video Slot | May 12, 2022 |
Gods of Giza™ | 96.01% | 96.01 | High | Video Slot | April 6, 2023 |
Gold Party® | 96.50 | 96.50 | High | Jackpot Slot | Jan 20, 2022 |
Gold Train | 97.16 | Medium | Video Slot | ||
Gold Rush Scratchcard | 71.72-79.69 | N/A | Scratchcard | ||
Golden Beauty | 96.44 | Medium | Video Slots | ||
Gorilla Mayhem | 96.50 | 96.50 | High | Video Slots | July 28, 2022 |
Great Reef | 96.64 | Low | Video Slots | ||
Great Rhino | 96.53 | Medium | Jackpot Slot | ||
Great Rhino Deluxe | 96.54 | Medium | Jackpot Slot | ||
Great Rhino Megaways | 96.50 | High | Megaways | ||
Greedy Wolf™ | 96.48 | 96.51 | Mid/high | Video Slots | Aug 4, 2022 |
Greek Gods | 96.50 | Mid/high | Video Slots | ||
Happy Hooves™ | 96.49 | 96.29 | High | Video Slots | Sep 8, 2022 |
Heart of Rio | 96.50 | Medium | Video Slots | ||
Heist for the Golden Nuggets™ | 96 | 95.97 | High | Video Slot | June 22, 2023 |
Hellvis Wild™ | 96.01 | 96.01 | Mid/high | Video Slot | July 3, 2023 |
Hercules and Pegasus | 96.50 | Mid/high | Video Slots | ||
Hercules Son of Zeus | 95.19 | Mid/hugh | Video Slots | ||
Hockey League | 91.93 | Medium | Video Slots | ||
Hockey League Wild Match | 96.52 | Medium | Video Slots | ||
Honey Honey Honey | 96.50 | Medium | Video Slots | ||
Hot Chilli | 96.52 | Mid/high | Video Slots | ||
Hot Fiesta | 96.56 | High | Video Slots | ||
Hot Pepper™ | 96.45 | 96.79 | High | Video Slots | Dec 8, 2022 |
Hot Safari | 96.17 | Medium | Video Slots | ||
Hot Safari Scratchcard | 80.82-89.8 | N/A | Scratchcard | ||
Hot to Burn® Extreme | 96.65 | 96.65 | Medium | Fruit Slot | Aug18, 2022 |
Jade Butterfly | 96.47 | Mid/high | Video Slots | ||
Jane Hunter and the Mask of Montezuma™ | 96.02 | 96.02 | High | Video Slot | April 20, 2023 |
Jasmine Dreams™ | 96.48 | n/a | High | Video Slot | March 9, 2023 |
Jewel Rush™ | 96.47% | 96.47 | High | Video Slot | May 18, 2023 |
John Hunter and the Aztec Treasure | 96.50 | High | Video Slot | ||
John Hunter And The Book Of Tut | 96.50 | High | Video Slot | ||
John Hunter and the Book of Tut Respin™ | 96.50 | 96.48 | High | Video Slot | Oct 3, 2022 |
John Hunter and the Mayan Gods | 96.46 | High | Video Slot | ||
John Hunter & the Quest for Bermuda Riches™ | 96.39 | 96.40 | High | Video Slot | October 28, 2021. |
John Hunter and the Tomb of the Scarab … | 95.50 | Medium | Video Slot | ||
Joker King | 96.50 | High | Video Slot | ||
Joker's Jewels | 96.5 | Mid/high | Video Slot | ||
Journey to the West | 96.47 | Medium | Video Slot | ||
Jungle Gorilla | 96.57 | Medium | Video Slot | ||
Jurassic Giants | 96.03 | High | Video Slot | ||
Kingdom of The Dead™ | 96.07 | 96.07 | High | Video Slot | April 24, 2023 |
Knight Hot Spotz™ | 96.50 | n/a | Med/High | Video Slot | May 4, 2023 |
Kraken’s Sky Bounty™ | 96.05 | 96.07 | High | Video Slot | July 18, 2023 |
Lady Godiva | 94.05 | Low/mid | Video Slot | ||
Lady of the Moon | 96.52 | Low/mid | Video Slot | ||
Lamp Of Infinity™ | 96.07, 96.08 | 96.04 | High | Video Slot | May 11, 2023 |
Leprechaun Carol | 96.53 | High | Video Slot | ||
Leprechaun Song | 96.46 | Medium | Video Slot | ||
Little Gem™ | 96.70 | n/a | Mid/High | 3 Reel Slot | May 23, 2022 |
Lobster Bob’s Crazy Crab | 96.03 | n(a | High | Video Slot | Aug 8, 2023 |
Lucky Dragons | 95.19 | Mid/high | Video Slot | ||
Lucky Grace And Charm | 96.71 | n/a | High | Video slot | July 15, 2021 |
Lucky Lightning™ | 96.45 | 96.48 | High | Jackpot Slot | June 17, 2021 |
Lucky New Year | 96.0 | Medium | Jackpot Slot | ||
Madame Destiny | 96.50 | High | Video Slot | ||
Madame Destiny Megaways | 96.56 | High | Megaways | ||
Magic Crystals | 96.35 | Low | Video Slot | ||
Magician’s Secrets™ | 96.51 | 96.50 | High | Video Slot | Jan 6, 2022 |
Magic Journey | 96.54 | High | Video Slot | ||
Magic Money Maze | 96.61 | 96.61 | High | Video Slot | July 25, 2022 |
Mammoth Gold Megaways | 96.03 | 96.00 | High | Megaways Slot | January 19, 2023 |
Master Chen's Fortune | 96.48 | Low | Video Slot | ||
Master Joker | 96.46 | High | Video Slot | ||
Mega Sic Bo | 97.22 | N/A | Live Game | ||
Mega Roulette | 97.30 | N/A | Live Roulette | ||
Mega Wheel | 96.51 | N/A | Live Game | ||
Might of Ra | 96.49 | n/a | High | Video Slot | Feb 17, 2022 |
Mighty Kong | 94.00 | Mid/hugh | Video Slot | ||
Mochimon™ | 96.50 | 96.50 | High | Video Slot | March 6, 2023 |
Monkey Madness | 96.53 | Low/med | Video Slot | ||
Monkey Warrior | 96.50 | Jackpot Slot | |||
Monster Superlanche™ | 96.03 | 96.02 | High | Video Slot | Jan 26, 2023 |
Money Mouse™ | 96.01 | Medium | Jackpot Slot | ||
Muertos Multiplier Megaways | 96.03 | 96.00 | High | Megaways | Oct 13, 2022 |
Mustang Gold | 96.53 | Mid/high | Jackpot Slot | ||
Mustang Trail | 96.04 | 96.05 | High | Video Slot | Aug 24, 2023 |
Mysterious | 96.50 | High | Video Slot | ||
Mysterious Egypt | 96.5 | High | Video Slot | Jan 7, 2021 | |
Mystery of the Orient™ | 96.00 | 96.00 | High | Video Slot | Feb 20, 2023 |
Mystic Chief™ | 96.55 | n/a | High | Video Slot | Oct 14, 2021 |
Tales of Egypt | 91.93 | Medium | Video Slot | ||
North Guardians™ | 96.38 | 96.29 | High | Video Slot | April 28, 2022 |
Octobeer Fortunes™ | 96.53 | 96.53 | High | Video Slot | Sep 1, 2022 |
ONE Blackjack | 99.28 | N/A | Live Blackjack | ||
Panda Gold Scratchcard | 85.59, 95.10 | N/A | Scratchcard | ||
Panda's Fortune | 96.17 | High | Jackpot Slot | ||
Pandas Fortune 2 | 95.5 | High | Jackpot Slot | ||
Panther Queen | 96.50 | Medium | Video Slot | ||
Peak Power™ | 96.02 | 95.98, 96.05 | High | Video Slot | Feb 13, 2023 |
Peaky Blinders™ | 96.5 | Mid/high | Video Slot | Aug 27, 2020 | |
Peking Luck | 96.50 | High | Video Slot | ||
Phoenix Forge | 96.51 | High | Video Slot | ||
Piggy Bank Bills™ | 96.50 | n/a | High | Video Slot | Oct 7, 2021 |
Piggy Bankers | 96.05 | 96.03 | High | Video Slot | Aug 7, 2023 |
Pinup Girls | 96.44 | 96.33 | High | Video Slot | Jan 12, 2023 |
Pirate Gold | 96.50 | High | Jackpot Slot | ||
Pirate Gold Deluxe | 96.48 | High | Jackpot Slot | ||
Pirate Golden Age™ | 96.49 | n/a | High | Video Slot | Oct 6, 2022 |
Pirates Pub™ | 96.03% | 96.00 | High | Video Slot | June 1, 2023 |
PIZZA! PIZZA? PIZZA!™ | 96.04 | 96.04 | Mid/High | Video Slot | Dec 12, 2022 |
Pixie Wings | 96.00 | Medium | Video Slot | ||
PowerUP Roulette | 97.30, 97.17 | NA | Live dealer | ||
Power of Merlin Megaways™ | 96.09 | 96.08 | High | Megaways | July 6, 2023 |
Power of Thor Megaways | 96.55 | High | Megaways | ||
Pub Kings | 96.08 | 96.05 | High | Video Slot | Aug 10, 2023 |
Pyramid King | 96.5 | Mid/high | Jackpot Slot | ||
Queenie™ | 96.51 | 96.55 | High | Jackpot Slot | March 3, 2022 |
Queen of Atlantis | 96.41 | Medium | Video Slot | ||
Queen of Gods™ | 96.38 | n/a | Mid/High | Video Slot | June 16, 2022 |
Queen of gold | 96.50 | Medium | Video Slot | ||
Queen of Gold Scratchcard | 76.5, 85.00 | N/A | Scratchcard | ||
Rabbit Garden | 96.05, 95.02, 94.07 | 96.08 | High | Video Slot | March 23, 2023 |
Rainbow Gold™ | 96.45 | n/a | High | Video Slot | March 17, 2022 |
Reel Banks™ | 96.04 | 96.04 | High | Video Slot | Dec 5, 2022. |
Reels Room | N/A | Low | Bingo | ||
Release the Kraken | 96.50 | High | Video Slot | ||
Release the Kraken® 2 | 96.03 | 96.03, 96.05 | High | Video Slot | Nov 3, 2022 |
Rise of Giza PowerNudge™ | 96.49 | 96.49 | High | Video Slot | Aug 19, 2021 |
Rock Vegas™ | 96.64 | n/a | High | Video Slot | Jan 24, 2022 |
Rocket Blast Megaways | 96.01 | 96.09 | High | Video Slot | Aug 3, 2023 |
Roulette Live | 97.30 | Low | Live Roulette | ||
Roulette Italy | 97.30 | Low | Live Roulette | ||
Roulette Macau | 97.30 | LOW | Live Roulette | ||
Roulette Germany | N/A | Low | Live Roulette | ||
Roulette Rusia | 97.3 | Low | Live Roulette | ||
Santa’s Great Gifts™ | 96.25 | 96.32, 96.42, 96.70 | High | Video Slot | Nov 24, 2022 |
Santa’s Wonderland™ | 96.23 | 96.38 | High | Video Slot | Nov 29, 2021 |
Secret City Gold | 96.06 | 96.22 | High | Video Slot | Jan 16, 2023 |
Shield of Sparta™ | 96.5 | n/a | High | Video Slot | Oct 14, 2022 |
Shining Hot 100™ | 96.32 | n/a | High | Fruit Slot | July 18, 2022 |
Shining Hot 40™ | 96.36 | n/a | Mid/High | Fruit Slot | July 18, 2022 |
Shining Hot 20 | 96.33 | n/a | High | Fruit Slot | July 18, 2022 |
Shining Hot 5™ | 96.33 | n/a | High | Fruit Slot | July 18, 2022 |
Sky Bounty | 96.05 | 96.07 | High | Video Slot | July 27, 2023 |
Smugglers Cove™ | 96.50 | n/a | High | Video Slot | Dec 9, 2021 |
Snakes & Ladders Megadice™ | 96.68 | n/a | High | Video slot | Feb 19, 2022 |
Snakes & Ladders – Snake Eyes™ | 96.08 | n/a | High | Video Slot | Nov 21, 2022 |
Spaceman | 95.00 | Video Slot | |||
Spartan King | 96.60 | High | Video Slot | ||
Speed Baccrat | 98.94 | Low | Live Baccarat | ||
Speed Roulette | 97.30 | Low | Live Roulette | ||
Spellbinding Mystery™ | 96.04 | 96.10 | High | Video Slot | June 20, 2023 |
Spin & Score Megaways™ | 96.55 | n/a | High | Megaways | Nov 7, 2022 |
Spirit of Adventure™ | 96.60 | 96.60 | High | Video Slot | April 25, 2022 |
Star Bounty | 96.61 | High | Video Slot | ||
Star Pirates Code™ | 96.74 | n/a | High | Video Slot | Oct 25, 2021 |
Starlight Christmas | 96.50 | 96.50 | High | Video Slot | Dec 16, 2022 |
Starlight Princess™ | 96.50 | 96.50 | High | Video Slot | Sep 23, 2021 |
Starlight Princess 1000™ | 96.50 | 96.50 | High | Video Slot | Aug 1, 2023 |
Starz Megaways | 96.48 | High | Megaways | ||
Street Racer | 96.52 | High | Video Slot | ||
Sticky Bees™ | 96.06 | 95.99 | High | Video Slot | May 25, 2023 |
Striking Hot 5™ | 96.29 | n/a | High | Fruit Slot | Sep 12, 2022 |
Sugar Rush | 96.50 | 96.50 | High | Video Slot | June 16, 2022 |
Super X™ | 96.56 | n/a | High | Video Slot | Nov 22, 2021 |
Sweet Bonanza | 96.48 | Mid/high | Video Slot | ||
Sweet Bonanza Xmas | 96.48 | Mid/High | Video Slot | ||
Sweet Bonanza CandyLand Live | 96.83 | N/A | Live dealer | ||
Sweet Powernudge™ | 96.08 | 96.08 | High | Video Slots | Dec 15, 2022 |
Sword of Ares™ | 96.40 | 96.39 | High | Video Slots | Oct 27, 2022 |
Tales of Egypt | 91.93 | Mid/high | Video Slots | ||
Temujin Treasures | 96.55 | N/A | Jackpot Slot | ||
Tic Tac Take | 96.63 | 96.63 | High | Video Slot | March 21, 2022 |
The Amazing Money Machine™ | 96.42 | High | Jackpot Slot | ||
The Catfather | 98.10 | Low | Video Slot | ||
The Catfather Part II | 96.07 | Medium | Video Slot | ||
The Champions | 96.51 | Medium | Video Slot | ||
The Dog House | 96.51 | High | Video Slot | ||
The Dog House Megaways | 96.55 | High | Megaways Slot | ||
The Dog House Multihold™ | 96.06 | 96.08 | High | Video Slot | Feb 27, 2023 |
The Great Chicken Escape | 96.50 | High | Video Slot | ||
The Great Stick-Up™ | 96.30 | n/a | High | Video Slot | May 19, 2022 |
The Hand of Midas | 96.54 | High | Video Slot | ||
The Magic Cauldron | 96.44 | High | Video Slot | ||
The Knight King™ | 96.05 | 95.97 | High | Video Slot | March 16, 2023 |
The Red Queen™ | 96.06 | n/a | Med/High | Video Slot | March 30, 2023 |
The Ultimate 5 | 96.50 | n/a | High | Jackpot Slot | Feb 7, 2022 |
The Wild Machine | 96.52 | High | Video Slot | ||
Three Star Fortune | 96.27 | High | Video Slot | ||
Towering Fortunes™ | 96.50 | n/a | High | Video Slots | Nov 10, 2022 |
Treasure Horse | 96.52 | High | Video Slots | ||
Treasure Wild™ | 96.53 | 96.53 | High | Video Slots | Sep 30, 2021 |
Tree of Riches | 96.50 | High | Video Slots | ||
Triple Jokers | 96.47 | High | Video Slots | ||
Triple Tigers | 96.52 | Medium | Video Slots | ||
Tropical Tiki™ | 96.43 | 96.20 | High | Video Slots | July 21, 2022 |
Ultra Hold and Spin™ | 96.7 | Mid/high | Video Slots | Aug 28, 2020 | |
Vampires vs Wolves | 96.49 | Medium | Video Slots | ||
Vampires vs Wolves | 96.49 | Medium | Video Slots | ||
Voodoo Magic | 96.50 | 96.49 | Mid/high | Video Slots | Jan 1, 2021 |
Wild Beach Party™ | 96.53 | 96.45 | High | Video Slots | March 10, 2022 |
Wild Bison Charge™ | 96.03 | 96.04 | High | Video Slots | May 1, 2023. |
Wild Booster | 96.47 | High | Video Slots | ||
Wild Celebrity Bus Megaways™ | 96.01 | 96.05 | Mid/high | Video Slot | April 13, 2023 |
Wild Depths™ | 96.48 | n/a | High | Video Slots | Jan 13, 2022 |
Wild Gladiators | 96.17 | Medium | Video Slot | ||
Wild Hop and Drop™ | 96.46 | 96.47 | High | Video Slot | Sep 22, 2022 |
Wild Pixies | 96.50 | Mid/high | Video Slot | ||
Wild Spells | 96.40 | Medium | Jackpot Slot | ||
Wild Walker | 96.55 | High | Video Slot | ||
Wild West Duels™ | 96.00 | 96.00 | High | Video Slot | Feb 23, 2023 |
Wild West Gold | 96.51 | High | Video Slot | ||
Wild West Gold® Megaways | 96.44 | 96.45 | High | Video Slot Megaways | May 30, 2022 |
Wild Wild Bananas™ | 96.10 | n/a | Mid/High | Jackpot Slot | Jan 9, 2023 |
Wild Wild Riches | 96.77 | High | Jackpot Slot | ||
Wild Wild Riches Megaways™ | 96.02 | 96.02 | High | Video Slot Megaways | Feb 16, 2023 |
Wisdom of Athena™ | 96.07 | 96.08 | High | Video Slot | June 26, 2023 |
Wolf Gold | 96.01 | Medium | Jackpot Slot | ||
Wolf Gold Power Jackpot | 88.38 | Medium | Jackpot Slot | ||
Wold Gold Scratchcard | 67.3, 74.48 | N/A | Scratchcard | ||
Yum Yum PowerWays® | 96.43 | 96.67 | High | Video Slot | Sep 2, 2021 |
Zombie Carnival™ | 96.50 | 96.50 | High | Video Slot | June 2, 2022 |
Zeus vs Hades – Gods of War™ | 96.05, 96.07 | 96.01. 96.04 .96.08 .96.14, | High | Video Slot | May 16, 2023 |
List of all Pragmatic Jackpot Slots Including RTP and Game Info
Jackpot Slot Game | Game RTP | Max Multiplier win | Hit Frequency | Game Features | Languages | Supported Currencies | Game Format | Number of Lines | Bet Multiplier | Pragmatic Replay | Buy Feature (where allowed) | Minimum Bet | Maximum Bet | Maximum Total Bet with Ante Bet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gates of Olympus Jackpot Play | 95.50% | 5,000.00x | Free game hit frequency: 1 in 448 Wins over 1000x bet: 1 in 45,591 Max win odds: 1 in 697,350 | Tumble Feature, Free Spins with increasing Multiplier | EN,FR,DE,IT, JA,FI,PL,PT, RU,ES,zh-CN, DA,NO,SV, and more | All ISO 4217 currencies & all major cryptocurrencies | 5 x 6 | 20 | 20 | Yes | Yes | 0.20 | 100.00 | 125.00 |
Sweet Bonanza Jackpot Play | 95.50% | 4,000.00x | n/a | EN,FR,DE,IT, JA,FI,PL,PT, RU,ES,zh-CN, DA,NO,SV, and more | All ISO 4217 currencies & all major cryptocurrencies | 5 x 6 | 20 | 20 | Yes | Yes | 0.20 | 100.00 | 125.00 | |
Sugar Rush Jackpot Play | 95.50% | 5,000.00x | Base game hit frequency: 1 in 2.9 Free game hit frequency: 1 in 323 Win over 1000x bet hit frequency: 1 in 37,900 Max win hit frequency: 1 in 2,340,000 | EN,FR,DE,IT, JA,FI,PL,PT, RU,ES,zh-CN, DA,NO,SV, and more | All ISO 4217 currencies & all major cryptocurrencies | 7 x 7 | 20 | 20 | Yes | Yes | 0.20 | 100.00 | 0.00 | |
Big Bass Bonanza Jackpot Play | 95.67% | 2,100.00x | Free game hit frequency: 1 in 113 Wins over 1000x bet: 1 in 712,251 Wins over 1000x bet: 1 in 712,251 | Money Collect Feature, Progressive Free Spins | EN,FR,DE,IT, JA,FI,PL,PT, RU,ES,zh-CN, DA,NO,SV, and more | All ISO 4217 currencies & all major cryptocurrencies | 3 x 5 | 10 | 10 | Yes | n/a | 0.10 | 250.00 | 0.00 |
Big Bass Splash Jackpot Play | 94.6% | 5,000.00x | n/a | EN,FR,DE,IT, JA,FI,PL,PT, RU,ES,zh-CN, DA,NO,SV, and more | All ISO 4217 currencies & all major cryptocurrencies | 3 x 5 | 10 | 10 | Yes | n/a | 0.10 | 250.00 | 0.00 | |
