Microgaming RTP
Here you can see a list of all Microgamings online casino games payout Percent.
You can sort the RTP casino games by game type example slots, and that way, you can get a list with all the Microgaming slots and thair RTP.
Games Global has acquired the entire portfolio of Microgaming games. To see the new games, go to the Games Global Slots and RTP section.
But First Lets Look The Top Casinos For Playing MicroGaming Slots:
Best Crypto Stake Use Cryptocurrency EXCL 5% RAKEBACK ON ALL BETS USE SIGNUP CODE: MYBONUS
| Most Popular & All MicroGaming Games Jackpot City Canada's Favorite Casino EXCL 295 Free Spins + C$1600 T&C Apply 18+ Begambleaware
| Top Microgaming Games Golden Tiger 1st Class Casino C$1500 T&C Apply 18+ Begambleaware
|
Also See The Best Paying Online Slots 2024
See the Top Online Casinos That Have all These Games Below :
Game Name | Game Type | RTP % | Game Provider |
---|---|---|---|
Mega Money Multiplier | Slots | 95.33 | MGS |
1000 Islands | Slots | 95.58 | MGS |
10,000 Wishes | Video Slots | 96.27 | MGS |
108 Heroes | Video Slots | 96.56 | MGS |
108 Heroes Multiplier Fortunes | Video Slots | 96.15 | MGS |
11 Champions | Video Slots | 95.93 | MGS/GS |
11 Enchanting Relics | Video Slots | 96.38 | MGS |
15 Tridents | Video Slots | 96,12% | MGS |
1524 Golden Quest | Video Slots | 95.04 | MGS |
25,000 Talons | Video Slots | 96.38% | MGS |
3 Card Poker | Table | 96.63 | MGS |
3 Card Poker Gold | Table | 98.34 | MGS |
3 Card Poker Multi-Hand | Table | 98.34 | MGS |
3 Card Poker Multi-Hand Gold | Table | 98.34 | MGS |
3 Devils Pinball | Video Slots | 96.70 | MGS/CTS |
3 Tiny Gods | Video Slots | 96.4 | MGS/Foxium |
4 Diamond Blues™ Megaways™ | Video Slots | 96.40 | MGS |
5 Reel Drive | Video Slots | 96.95 | MGS |
5 Star Knockout | Video Slots | 96.09 | MGS |
6 Tokens of Gold | Video Slots | 96.20 | MGS/All41 |
777 Mega Deluxe | Video Slots | 96.10 | MGS/CTS |
777 Rainbow Respins | Video Slots | 96.10 | MGS |
777 Royal Wheel | Video Slots | 94.4 | MGS/P8S |
8 Golden Skulls of Holly Roger™ Megaways™ | Video Slots | 96.86 | MGS |
9 Blazing Diamonds WowPot | Video Slots | 93.3 | MGS |
9 Masks Of Fire | Video Slots | 96.24 | MGS |
9 Masks of Fire™ HyperSpins | Video Slots | 96.24 | MGS |
9 Pots of Gold | Video Slots | 96.24 | MGS/GS |
9 Pots of Gold™ HyperSpins | Video Slots | 96.24 | MGS |
A Dark Matter | Video Slots | 96.18 | MGS |
A Tale of Elves | Video Slots | 95.07 | MGS/Aurum |
Abra-Kebab-Ra | Amuzement With Prizes | 96.5 | MGS |
Absolootly Mad Mega Moolah | Video Slots | 92.02 | MGS/TES |
Aces & Eights Video Poker | Video Poker | 99.09 | MGS |
Aces and Faces | Video Poker | 99.26 | MGS |
Aces and Faces 10 Play | Video Poker | 99.26 | MGS |
Aces and Faces 100 Play | Video Poker | 99.26 | MGS |
Aces And Faces 50 Play | Video Poker | 99.26 | MGS |
Aces and Faces Level-Up | Video Poker | 98.99 | MGS |
ActionOps Snow and Sable | Video Slots | 96.03 | MGS |
Adventure Palace | Video Slots | 96.1 | MGS |
Adventures of Captain Blackjack | Video Slots | 96.18 | MGS |
Adventures of Doubloon Island | Video Slots | 96.01 | MGS/TES |
African Legends | Video Slots | 94.92 | MGS/Slingshot |
African Quest | Video Slots | 96.52 | MGS |
Age of Discovery | Video Slots | 96.62 | MGS |
Agent Jane Blonde | Video Slots | 96.1 | MGS |
Agent Jane Blonde Max Volume | Video Slots | 96.0 | MGS |
Agent Jane Blonde Returns | Video Slots | 96.45 | MGS |
Alaskan Fishing | Video Slots | 96.63 | MGS |
Alaxe in Zombieland | Video Slots | 96.55 | MGS |
Alchemy Blast | Video Slots | 95.05 | MGS/Skillz |
Alchemy Fortunes | Video Slots | 96.41 | MGS/All41 |
Alice in WildLand | Video Slots | 96.33 | MGS |
All Aces 10 Play Power Poker | Video Poker | 99.92 | MGS |
All Aces 50 Play Power Poker | Video Poker | 99.92 | MGS |
All Aces Video Poker | Video Poker | 99.92 | MGS |
All American Video Poker | Video Poker | 99.37 | MGS |
All Win FC | Video Slots | 96.12 | MGS/All41 |
Alley Cats | Video Slots | 95.02 | MGS |
Almighty Aztec | Video Slots | 96.38 | MGS/SPG |
Amarna Miller Cleopatra | Video Slots | N/A | MGS |
Amazing Aztecs | Video Slots | 96.03 | MGS |
Amazing Link Fates | Video Slots | 96.33 | MGS |
Amazing Link Riches | Video Slots | 96.33 | MGS |
Amazing Link: Zeus | Video Slots | 96.33 | MGS |
Amazon Gold | Video Slots | N/A | MGS/Ainsworth |
Amber Sterling’s Mystic Shrine | Video Slots | 96.31 | MGS/FFS |
American Roulette | Table | 94.74 | MGS |
Ancient Fortunes: Poseidon Megaways | Video Slots | 95.98 | MGS |
Ancient Fortunes: Zeus | Video Slots | 96.02 | MGS |
Ancient Warriors | Video Slots | 96.0 | MGS/CTS |
Anderthals | Video Slots | 96.12 | MGS/JFTW |
Animals of Africa | Video Slots | 96.18 | MGS |
Anna Van Helsing Monster Huntress | Video Slots | 96.18 | MGS |
Anubis Wild Megaways | Video Slots | 95.9 | MGS/Inspired |
Apocalypse Cow | Amuzement With Prizes | 96.5 | MGS |
Apollo Pays | Video Slots | 96.51 | MGS |
Aquatic Treasures | Video Slots | 96.03 | MGS/GCS |
Arabian Spins | Video Slots | 96.55 | MGS/BG |
Arctic Enchantress | Video Slots | 96.1 | MGS |
Arctic Fortune | Video Slots | 96.58 | MGS |
Arctic Magic | Video Slots | 96.1 | MGS |
Arctic Valor | Video Slots | 96.7 | MGS |
Arena of Gold | Video Slots | 96.20 | MGS/All41 |
Argyle Open | Slots | 96.42 | MGS |
Ariana | Video Slots | 95.48 | MGS |
Arthur’s Gold | Video Slots | 96.19 | MGS/GCS |
Ascension: Rise to Riches | Video Slots | 96.24 | MGS |
Asian Beauty | Video Slots | 96.4 | MGS |
Assassin Moon | Video Slots | 96.08 | MGS/TES |
AstroBoomers Turbo | Video Slots | N/A | MGS |
Astro Legends: Lyra and Erion | Video Slots | 96.63 | MGS |
Astro Newts Megaways | Video Slots | 95.90 | MGS |
Astronomical | Slots | 95.05 | MGS |
Atlantean Treasures Mega Moolah | Video Slots | 92.08 | MGS/NVS |
Atlantic City Blackjack | Table | 99.65 | MGS |
Atlantic City Blackjack Gold | Table | 99.65 | MGS |
Atlantic City Blackjack Gold 6 Decks | Table | 99.67 | MGS |
Atlantic City Multi-Hand Blackjack | Table | 99.65 | MGS |
Atlantic City Multi-Hand Blackjack Gold | Table | 99.65 | MGS |
Atlantis | Slots | 95.58 | MGS |
Atlantis Rising | Video Slots | 96.20 | MGS |
Atlantis: The Forgotten Kingdom | Video Slots | 96.19 | MGS |
Atomic 8s | Video Slots | 96.54 | MGS |
Attack on Retro | Video Slots | 95.58 | MGS/TES |
Augustus | Video Slots | 96.14 | MGS/NVS |
Aurora Wilds | Video Slots | 96.2 | MGS |
Auto Roulette | Table | N/A | MGS |
Avalon | Video Slots | 96.01 | MGS |
Avalon II | Video Slots | 95.92 | MGS |
Aztec Falls | Video Slots | 96.08 | MGS |
Baccarat | Table | 98.99 | MGS |
Baccarat - Live Dealer | Table | 97.15 | MGS |
Baccarat Dragon Bonus - Live Dealer | Table | 97.35 | MGS |
Baccarat Gold 6 Decks | Table | 98.94 | MGS |
Baccarat Lucky Pair - Live Dealer | Table | 89.64 | MGS |
Baccarat Zero Comm - Live Dealer | Table | 98.76 | MGS |
Ballistic Bingo | Parlour | 94.72 | MGS |
Banana Drop | Video Slots | 96.7 | MGS/CTS |
Banana Odyssey | Video Slots | 96.31 | MGS |
Bank Buster Roulette | Table | 97.3 | MGS |
Bank of the Nile | Video Slots | 96.04 | MGS/ReG |
Bank Vault | Video Slots | 96.33 | MGS |
Bar Bar Black Sheep 5Reel | Video Slots | 95.32 | MGS |
Bar Bar BlackSheep | Slots | 95.03 | MGS |
Bar Slot | Video Slots | 96.55 | MGS/GRS |
Bars & Stripes | Video Slots | 96.1 | MGS |
Basketball Star | Video Slots | 96.45 | MGS |
Basketball Star on Fire | Video Slots | 96.12 | MGS/P8S |
Battlestar Galactica | Video Slots | 96.6 | MGS |
Beach Babes | Video Slots | 93.97 | MGS |
Bearly Fishing | Video Slots | 95.32 | MGS |
Beautiful Bones | Video Slots | 96.55 | MGS |
Beef Lightning | Video Slots | 96.43 | MGS |
Beer Fest | Parlour | 95.2 | MGS |
Belissimo | Slots | 93.23 | MGS |
Big 5 | Slots | 92.26 | MGS |
Big 5 Blackjack Gold | Table | 99.55 | MGS |
Big 5 Blackjack GOLD - High Limit | Table | 99.55 | MGS |
Big 5 Blackjack Multi Hand Gold | Table | 99.55 | MGS |
Big Boom Riches | Video Slots | 96.06 | MGS |
Big Break | Video Slots | 95.29 | MGS |
Big Chef | Video Slots | 96.51 | MGS |
Big Kahuna | Video Slots | 96.16 | MGS |
Big Kahuna – Snakes and Ladders | Video Slots | 95.53 | MGS |
Big Top | Video Slots | 96.94 | MGS |
Bikini Party | Video Slots | 97.49 | MGS |
Bill and Ted`s EXCELLENT Adventure | Amuzement With Prizes | 96.5 | MGS |
Billion Dollar Gran | Amuzement With Prizes | 96.5 | MGS |
Bingo Bonanza | Parlour | 95 | MGS |
B Jones in Session | Video Slots | N/A | MGS |
Blackjack - Multihand | Table | 99.43 | MGS |
Blackjack Bonanza | Slots | 94.5 | MGS |
Blazing Mammoth | Video Slots | 96.24 | MGS |
Blirix Workshop | Video Slots | 96.0 | MGS/IDS |
Bob’s Bowling Bonanza | Video Slots | 95.13 | MGS |
Bomber Girls | Video Slots | 95.04 | MGS |
Bondi Break | Video Slots | N/A | MGS/LBG |
Bonsai Spins | Video Slots | 96% | MGS |
Bonus Blackjack | Table | 99.62 | MGS |
Bonus Blackjack Gold | Table | 99.62 | MGS |
Bonus Blackjack Multi Hand Gold | Table | 99.62 | MGS |
Bonus Deuces Wild Bonus 10 Play | Video Poker | 99.15 | MGS |
Bonus Deuces Wild Bonus Video Poker | Video Poker | 99.15 | MGS |
Bonus Pai Gow | Table | 97.14 | MGS |
Bonus Poker | Video Poker | 99.16 | MGS |
Bonus Poker 10 Play | Video Poker | 99.17 | MGS |
Bonus Poker 100 Play | Video Poker | 99.17 | MGS |
Bonus Poker 50 Play | Video Poker | 99.17 | MGS |
Bonus Poker Deluxe | Video Poker | 98.49 | MGS |
Boogie Monsters | Video Slots | 95.7 | MGS |
Book of Atem | Video Slots | 96.45 | MGS |
Book of Atem: WowPot | Video Slots | 93.5 | MGS/All41 |
Book of Cats | Video Slots | 94 | MGS |
Book of Heroes | Video Slots | 96.06 | MGS |
Book of Inti | Video Slots | 96.06 | MGS |
Book of King Arthur | Video Slots | 96.10 | MGS |
Book of Merlin | Video Slots | 95.8 | MGS/1X2G |
Book of Mrs Claus | Video Slots | 96.5 | MGS |
Book of Oz | Video Slots | 96.31 | MGS |
Book of Oz Lock 'N Spin | Video Slots | 96.35 | MGS |
Book of Poseidon | Video Slots | 96.00 | MGS |
Book of Raider | Video Slots | 94.00 | MGS |
Bookie of Odds | Video Slots | 96.5 | MGS |
Boom Pirates | Video Slots | 96.27 | MGS |
Booty Time | Video Slots | 96.48 | MGS |
Bouncy Balls 2 | Video Slots | 95.29 | MGS |
Bowled Over | Parlour | 95.02 | MGS |
Break Away | Video Slots | 96.42 | MGS |
Break Away - High Limit | Video Slots | 96.42 | MGS |
Break Away Deluxe | Video Slots | 96.88 | MGS |
Break Away Lucky Wilds | Video Slots | 96.89 | MGS/Stormcraft |
Break da Bank | Slots | 95.75 | MGS |
Break da Bank Again | Video Slots | 95.43 | MGS |
Break da Bank Again - Megaspin | Video Slots | 95.43 | MGS |
Break da Bank Again Respin | Video Slots | 96.58 | MGS |
Bridesmaids | Video Slots | 96.71 | MGS |
Bridezilla | Video Slots | 95.98 | MGS |
Bubble Bonanza | Parlour | 96.87 | MGS |
Buffalo Ways | Video Slots | 96.04 | MGS |
Buffet Bonanza | Video Slots | 96.48 | MGS |
Bulls Eye | Slots | 96.04 | MGS |
Bullseye Gameshow | Video Slots | 96.63 | MGS |
Bundle in the Jungle | Amuzement With Prizes | 96.5 | MGS |
Bunny Boiler | Video Slots | 96.38 | MGS |
Bunny Boiler Gold | Parlour | 96.38 | MGS |
Burlesque by Dita | Video Slots | 96.80 | MGS |
Burning Desire | Video Slots | 96.19 | MGS |
Bushi Sushi | Video Slots | 96.06 | MGS |
Bush Telegraph | Video Slots | 96.56 | MGS |
Bust The Bank | Video Slots | 96.75 | MGS |
Bust the Mansion | Video Slots | 96.23 | MGS |
Cabin Fever | Video Slots | 96.15 | MGS |
Cabin Fever HD | Video Slots | 96.15 | MGS |
Calavera Bingo | Bingo | 95% | MGS |
Candy Dreams | Video Slots | 96.82 | MGS |
Captain Cash | Slots | 93.23 | MGS |
Card Climber | Parlour | 94.81 | MGS |
Caribbean draw poker | Table | 99.33 | MGS |
Carnaval | Video Slots | 96.94 | MGS |
Carnaval Jackpot | Video Slots | 96.04 | MGS/P8S |
Cash Clams | Slots | 94.99 | MGS |
Cash Crazy | Slots | 95.58 | MGS |
Cash n Curry | Amuzement With Prizes | 96.5 | MGS |
Cash 'N Riches Megaways | Video Slots | 95.98 | MGS |
Cash of Kingdoms | Video Slots | 96.28 | MGS |
Cash Splash Progressive | Progressive | 91.51 | MGS |
Cash Splash Progressive - 5 Reel | Progressive | 91.62 | MGS |
Cashanova | Video Slots | 96.41 | MGS |
Cashapillar | Video Slots | 95.13 | MGS |
CashOccino | Video Slots | 96.06 | MGS |
CashVille | Video Slots | 95.99 | MGS |
Casino War | Table | 97.67 | MGS |
Castle Builder | Video Slots | 96.47 | MGS |
Castle Builder II | Video Slots | 96.89 | MGS |
Cat Clans | Video Slots | 96.00 | MGS |
Celtic Crown | Video Slots | 95.25 | MGS |
Centre Court | Video Slots | 95.51 | MGS |
Chain Mail | Video Slots | 95.09 | MGS |
Chain Mail New | Video Slots | 96.44 | MGS |
Chaos Crew | Video Slots | 96.3 | MGS |
Cheeky Fruits 5 | Video Slots | N/A | MGS/Gamevy |
Cheeky Fruits 6 Deluxe | Video Slots | 95 | MGS/Gamevy |
Cherry Red | Slots | 95.58 | MGS |
Chicago Gold | Video Slots | ||
Chiefs Fortune | Slots | 94.35 | MGS |
Chiefs Magic | Slots | 95.33 | MGS |
Chinese Zodiac | Parlour | 95 | MGS |
Chocolate Factory | Video Slots | 96.16 | MGS |
Chicago Gold | Video Slots | 96 | MGS/PFS |
Christmas Cashpots | Video Slots | 96.5 | MGS/Inspired |
Christmas in Papertown | Video Slots | 95.35 | MGS |
Chronicles of Olympus XUP | Video Slots | 96.33 | MGS |
City of Gold | Slots | 95.58 | MGS |
Classic 243 | Video Slots | 95.31 | MGS |
Classic Blackjack | Table | 99.42 | MGS |
Classic Blackjack Gold | Table | 99.9 | MGS |
Classic Blackjack: Six Deck | Table | 99.44 | MGS/SS |
Code Breaker Clusters | Video Slots | N/A | MGS |
Coin Bash | Video Slots | 96.12 | MGS |
Cool Buck | Slots | 94.95 | MGS |
Cool Buck 5 Reel | Video Slots | 95.35 | MGS |
Cool Wolf | Video Slots | 96.47 | MGS |
Cops ‘n’ Robbers Megaways | Video Slots | 95.19 | MGS |
Cosmic Cat | Slots | 96.52 | MGS |
Cosmic Gems | Video Slots | 96.02 | MGS/2by2 |
Cossacks: The Wild Hunt | Video Slots | 96.19 | MGS |
Couch Potato | Slots | 97.43 | MGS |
Cracker Jack | Slots | 94.99 | MGS |
Craps | Table | 98.64 | MGS |
Crazy 80s | Video Slots | 96.94 | MGS |
Crazy 80s HD | Video Slots | 96.94 | MGS |
Crazy Chameleons | Video Slots | 96.07 | MGS |
Crazy Crocodiles | Slots | 94.5 | MGS |
Cricket Star | Video Slots | 96.42 | MGS |
Cricket Star Scratch | Slots | 95.04 | MGS |
Crocodopolis | Video Slots | 95.36 | MGS |
Crypt Crusade | Parlour | 95.27 | MGS |
Crypt Crusade Gold | Parlour | 96.66 | MGS |
Crystal Rift | Video Slots | 58.56 | MGS |
Cubes | Video Slots | 96.35 | MGS/HG |
Curry In A Hurry | Video Slots | 95.3 | MGS |
Cutesy Pie | Slots | 95.93 | MGS |
Cyber Stud | Table | 97.32 | MGS |
Cyberstud Progressive | Table | 97.32 | MGS |
Dance of the Masai | Video Slots | 96.36 | MGS |
Dawn of the Bread | Parlour | 95.04 | MGS |
Days of the Tsar | Video Slots | 95.24 | MGS |
deadmau5 | Video Slots | 95.22 | MGS/JZ |
Dealers Club Roulette | Video Slots | 97.3% | MGS |
Deck the Halls | Video Slots | 95.38 | MGS |
Deco Diamonds | Video Slots | 96.03 | MGS |
Deuces & Joker 10 Play | Video Poker | 99.07 | MGS |
Deuces and Joker | Video Poker | 99.07 | MGS |
Deuces and Joker 100 Play | Video Poker | 99.07 | MGS |
Deuces and Joker 50 Play | Video Poker | 99.07 | MGS |
Deuces Wild | Video Poker | 96.76 | MGS |
Deuces Wild 10 Play | Video Poker | 99.37 | MGS |
Deuces Wild 100 Play | Video Poker | 99.37 | MGS |
Deuces Wild 50 Play | Video Poker | 99.37 | MGS |
Deuces Wild Bonus Video Poker | Video Poker | 99.14 | MGS |
Deuces Wild Level-Up | Video Poker | 98.99 | MGS |
Diamond Deal | Slots | 96.12 | MGS |
Diamond Empire | Video Slots | 96.04 | MGS |
Diamond Force | Video Slots | 96.53 | MGS/CTS |
Diamond Fruits | Video Slots | 96.23 | MGS |
Diamond Inferno | Video Slots | 96.19 | MGS/TES |
Diamond King Jackpots | Video Slots | 96.44 | MGS |
Diamond Sevens | Slots | 95.93 | MGS |
Dino Might | Video Slots | 96.42 | MGS |
Divine Diamonds | Video Slots | 96.24 | MGS |
Doctor Love | Video Slots | 95.04 | MGS |
Dog Father | Video Slots | 95.52 | MGS |
Dolphin Coast | Video Slots | 96.45 | MGS |
Dolphin Quest | Video Slots | 96.12 | MGS |
Dolphin Tale | Video Slots | 95.84 | MGS |
Don Bingote | Video Slots | 95.09 | MGS |
Don Deal | Slots | 95.58 | MGS |
Double Bonus Poker | Video Poker | 99.11 | MGS |
Double Dose | Slots | 95.58 | MGS |
Double Double Bonus 10 Play Poker | Video Poker | 98.98 | MGS |
Double Double Bonus 100 Play Poker | Video Poker | 98.98 | MGS |
Double Double Bonus 50 Play Poker | Video Poker | 98.98 | MGS |
Double Double Bonus Multi Hand Poker | Video Poker | 98.98 | MGS |
Double Double Bonus Poker | Video Poker | 98.98 | MGS |
Double Exposure BlackJack | Table | 99.3 | MGS |
Double Exposure BlackJack Gold | Table | 99.3 | MGS |
Double Exposure Multi Hand Blackjack | Table | 99.3 | MGS |
Double Exposure Multi Hand Blackjack Gold | Table | 99.3 | MGS |
Double Joker | Video Poker | 98.1 | MGS |
Double Joker 10 Play | Video Poker | 98.1 | MGS |
Double Joker 100 Play | Video Poker | 98.1 | MGS |
Double Joker 50 Play | Video Poker | 98.1 | MGS |
Double Joker Level-Up | Video Poker | 98.97 | MGS |
Double Lucky Line | Video Slots | 96.02 | MGS |
Double Magic | Slots | 95.58 | MGS |
Double Magic Megaspin | Slots | 95.58 | MGS |
Double O’ Cash | Video Slots | 95.37 | MGS |
Double Wammy | Slots | 96.23 | MGS |
Dr Jekyll and Mr Hyde | Video Slots | N/A | MGS/1X2G |
Dr Watts Up | Video Slots | 96.45 | MGS |
Dr. Wildshock™: Mad Loot Lab | Video Slots | 96.26 | MGS |
Dragon Dance | Video Slots | 97.49 | MGS |
Dragon Lady | Slots | 96.31 | MGS |
Dragon Shard | Video Slots | 96.77 | MGS |
Dragon’s Breath | Video Slots | 96.06 | MGS |
Dragon`s Fortune | Parlour | 95 | MGS |
Dragon’s Myth | Video Slots | 96.4 | MGS |
Dragons Loot | Video Slots | 95.11 | MGS |
Dragonz | Video Slots | 96.46 | MGS |
Dream Date | Video Slots | 96.45 | MGS |
Drone Wars | Video Slots | 95.99 | MGS |
Dungeons and Diamonds | Video Slots | 96% | MGS |
Dwarven Gems Megaways | Video Slots | 96.7 | MGS |
Eagles Wings | Video Slots | 96.47 | MGS |
Egyptian Tombs | Video Slots | 96.18 | MGS |
Electric Avenue | Video Slots | 95.49 | MGS/All41 |
Electric Diva | Video Slots | 95.99 | MGS |
Elementals | Video Slots | 96.15 | MGS |
Elementals HD | Video Slots | 96.15 | MGS |
Elven Gold | Video Slots | 96.10 | MGS |
Elvis Frog in Vegas | Video Slots | 96 | MGS |
Emerald Gold | Video Slots | 96.12 | MGS |
EmotiCoins | Video Slots | 96.01 | MGS |
Emperor Of The Sea | Video Slots | 96.02 | MGS |
Empire Shields | Video Slots | 96.19 | MGS |
Eugenio | Video Slots | 95% | MGS |
European BlackJack | Table | 99.9 | MGS |
European Blackjack Gold | Table | 99.6 | MGS |
European Blackjack Redeal Gold | Table | 99.6 | MGS |
European Roulette | Table | 97.3 | MGS |
European Roulette Gold | Table | 97.3 | MGS |
European Roulette Gold High Limit | Table | 97.3 | MGS |
European Roulette Gold VIP | Table | 97.3 | MGS |
European Roulette Live Dealer | Table | 97.3 | MGS |
Exotic Cats | Video Slots | 96.33 | MGS |
Extreme Heat | Video Slots | 97.5 | MGS |
Fairy Ring | Slots | 95.03 | MGS |
Fantastic Sevens | Slots | 95.93 | MGS |
Fantastic Sevens Megaspin | Slots | 95.93 | MGS |
Fat Lady Sings | Video Slots | 96.53 | MGS |
Fearless Frederick | Video Slots | 95.37 | MGS |
Festive Indulgence | Video Slots | 96.1 | MGS |
Fighting Fish | Video Slots | 95.09 | MGS |
Finer Reels of Life | Video Slots | 96.47 | MGS |
Fiona’s Fortune | Video Slots | 96.00 | MGS |
Fire Forge | Video Slots | 96.73 | MGS |
First Past the Post | Video Slots | 95.01 | MGS |
Fish Party | Video Slots | 96.5 | MGS |
Fishing Cashpots | Video Slots | 95.00 | MGS |
Fishin’ Pots of Gold | Video Slots | 96.47 | MGS |
Flaming Chillies | Video Slots | 95.48 | MGS |
Flight Zone | Video Slots | 96.51 | MGS |
Flip Card | Parlour | 95 | MGS |
Flo s Diner | Slots | 92.26 | MGS |
Floridita Fandango | Slots | 95.93 | MGS |
Flower Power | Slots | 95.03 | MGS |
Fluffy Favourites Megaways | Video Slots | 94.99 | MGS/Eyecon |
Flying Ace | Slots | 94.95 | MGS |
Flying Circus | Video Slots | 95.19 | MGS |
Foamy Fortunes | Parlour | 95.03 | MGS |
Foamy Fortunes - Scratch Card | Parlour | 95.03 | MGS |
Football Star | Video Slots | 96.42 | MGS |
Football Star Deluxe | Video Slots | 96.88 | MGS/Stormcraft |
Forbidden Throne | Video Slots | 96.01 | MGS |
Forgotten Island Megaways | Video Slots | 96.25 | MGS/All41 |
Forgotten Land of Lemuria | Video Slots | 95.26 | MGS |
Follow the Honey | Video Slots | 95% | MGS |
Fonsi Nieto | Video Slots | N/A | MGS |
Forsaken Kingdom | Video Slots | 96.35 | MGS |
Fortuna | Slots | 94.95 | MGS |
Fortune Cookie | Slots | 95.58 | MGS |
Fortune Finder | Video Slots | 96.48 | MGS |
Fortune Girl | Video Slots | 95.86 | MGS |
Fortune Rush | Video Slots | 96.08 | MGS |
Fortunium | Video Slots | 96.47 | MGS |
Fortunium Gold: Mega Moolah | Video Slots | 92.67 | MGS/Stormcraft |
Four By Four | Parlour | 96.87 | MGS |
Four Lucky Clover | 94 | MGS | |
Foxpot | Video Slots | 96.31 | MGS/Foxium |
Franken Cash | Video Slots | 95.72 | MGS |
Free Spirit | Slots | 96.32 | MGS |
Freezing Fuzzballs | Parlour | 95 | MGS |
French Roulette | Table | 97.3 | MGS |
French Roulette Gold | Table | 97.3 | MGS |
French Roulette Gold VIP | Table | 98.65 | MGS |
Froot Loot | Slots | 97.17 | MGS |
Frost Bite | Slots | 95.54 | MGS |
Frozen Diamonds | Video Slots | 95.31 | MGS |
Fruit Bingo | Amuzement With Prizes | 96.69 | MGS |
Fruit Fiesta - 5 Reel | Progressive | 90.09 | MGS |
Fruit Fiesta Progressive | Progressive | 90.09 | MGS |
Fruit Salad | Slots | 95.03 | MGS |
Fruit Slots | Slots | 92.87 | MGS |
Fruit vs Candy | Video Slots | 95.77 | MGS |
Fruity Bonanza Scatter Drops | Video Slots | 95.97 | MGS/Inspired |
Fu88 | Video Slots | 95.13 | MGS |
Fun House | Slots | 93.23 | MGS |
Galacticons | Video Slots | 96.14 | MGS |
Game Of Thrones - Lines | Video Slots | 95.01 | MGS |
Game Of Thrones - Power Stacks | Video Slots | 92.20-96.20 | MGS |
Game Of Thrones - Ways | Video Slots | 95 | MGS |
Game, Set and Scratch | Parlour | 95.02 | MGS |
Gee Gees and T3 Spark II | Amuzement With Prizes | 96.5 | MGS |
Gems | Parlour | 95.94 | MGS |
Genies Gems | Video Slots | 95.46 | MGS |
Germinator | Parlour | 96.85 | MGS |
Get Rocked! | Video Slots | 96.66 | MGS |
Gift Rap | Video Slots | 96.62 | MGS |
Gimme Gold! Megaways | Video Slots | 95.50 | MGS |
Girls with Guns | Video Slots | 96.55 | MGS |
Girls with Guns II - Frozen Dawn | Video Slots | 96.26 | MGS |
Gladiator | Video Slots | 95.01 | MGS |
Gladiator Arena | Video Slots | 95 | MGS/BG |
Gladiators Gold | Slots | 95.89 | MGS |
Gladiator Legends | Video Slots | 96.31% | MGS |
Glory of Rome | Video Slots | 95.36 | MGS |
Gnome Wood | Video Slots | 96.08 | MGS |
Goblins Gold | Slots | 95.24 | MGS |
God of Fire | Video Slots | 96.02 | MGS |
God of Seas: Triton’s Fortune | Video Slots | 96.20 | MGS |
Gold Coast | Slots | 94.95 | MGS |
Gold Collector | Video Slots | 96.40% | |
Gold Factory | Video Slots | 96.54 | MGS |
Gold Factory - High Limit | Video Slots | 96.54 | MGS |
Goldaur Guardians | Video Slots | 96.36 | MGS/AG |
Golden Dragon | Slots | 93.23 | MGS |
Golden Era | Video Slots | 96.56 | MGS |
Golden Ghouls | Parlour | 95.04 | MGS |
Golden Goose Crazy Chameleons | Video Slots | 94.96 | MGS |
Golden Goose Genies Gems | Video Slots | 95.1 | MGS |
Golden Goose Totem Treasure | Video Slots | 95 | MGS |
Golden Goose Winning Wizrds | Video Slots | 95.01 | MGS |
Golden Hook | Video Slots | 96.75 | MGS |
Golden Princess | Video Slots | 95.97 | MGS |
Golden Stallion Ultraways | Video Slots | 96.17 | MGS/NLG |
Golden Yak | Video Slots | 95.52 | MGS/LBG |
Goldwyns Fairies | Video Slots | 96.28 | MGS |
Good to Go | Video Slots | 96.08 | MGS |
Gopher Gold | Video Slots | 96.28 | MGS |
Grand Sevens | Slots | 95.93 | MGS |
Granny Prix | Parlour | 95 | MGS |
Great Griffin | Video Slots | 96.79 | MGS |
Gung Pow | Video Slots | 96.19 | MGS |
Gunspinner | Video Slots | 95.17 | MGS/BG |
Gypsy Queen | Video Slots | 95.08 | MGS |
Hairy Fairies | Parlour | 95 | MGS |
Hairy Fairies - Scratch Card | Parlour | 95 | MGS |
Halloween | Video Slots | 96.01 | MGS |
Halloweenies | Video Slots | 95.52 | MGS |
Hand to Hand Combat | Parlour | 97.75 | MGS |
Happy Holidays | Video Slots | 96.62 | MGS |
Happy Holidays Scratch | Slots | 95 | MGS |
Happy New Year | Slots | 95.75 | MGS |
Harveys | Video Slots | 95.97 | MGS |
Heavy Metal | Slots | 95.89 | MGS |
Hells Grannies: Knit Happens | Video Slots | 95.14 | MGS |
Hi Lo 13 European Blackjack Gold | Table | 99.6 | MGS |
High Five | Slots | 97.43 | MGS |
High Five Megaspin | Slots | 97.43 | MGS |
High Limit Baccarat | Table | 98.85 | MGS |
High Society | Video Slots | 96.8 | MGS |
High Speed Poker | Table | 98.6 | MGS |
