Hacksaw Gaming Slots & RTP
This page has an updated list of all Hacksaw Gaming slots along with their RTP (Return to player payout percentage). We also include the Buy Feature bonus RTPs in the list, as Hacksaw is known for having many buy bonus features in their slots. You will also often find that the standard game and buy bonuses have different RTPs. So you can use the below list to get an overview of the games with the highest paying RTP, including in the bonus features. You can sort all the slot games by volatility, RTP, max win, and fun play rating.I am a big fan of Hacksaw Gaming and have been playing their slots since 2019 when I first tried Stick’Em. However, Ii have not been able to find an RTP list that includes the buy feature RTP, which made me create this list.
Nicky Smith has carefully double-checked each game’s information to ensure accuracy.
Also, See The Top Paying Slots Online 2024
See the finest Online Casinos That Offers These Games
Hacksaw Slot Game | RTP % | Buy feature RTP % | Volatility | Max win | Fun Rating |
---|---|---|---|---|---|
Joker Bombs | 96.48% | 96.48% | Medium | 5000x | 8.2/10 |
Cash Compass | 96.42% | n/a | Mid/High | 7300x | 8.2/10 |
Let It Snow | 96.42% | n/a | Med/high | 7300x | 8.6/10 |
Storm Forged | 96.41% | 96.27%, 96.35%, 96.43%, 96.24%, 96.29%, 96.34 - Six options | Mid/High | 12500x | 9.4 /10 |
FRUTZ | 96.40% | 96.79%, 96.37%, and 96.63% - RTPs with purchase options from 7 to 12 free spins. | Mid/High | 10000x | 7.4/10 |
The Respinners | 96.40% | n/a | Medium | 5150x | |
Densho | 96.40% | 96.35%, 96.34%, 96,37%, 96.33% -There four options | Mid/High | 10000x | |
Wanted Dead or a Wild Slot | 96.38% | 96.27%, 96,33%, 96.43% -There three options | High | 12500x | 9.7/10 |
Buffalo Stack’n’Sync Slot | 96.36% | 96.46%, 96.50%, 96.40% -There three options | Mid/High | 10000x | 9.9/10 |
Dark Summoning Slot | 96.36% | 96.33%, 96.36%, 96,42% - There three options | Mid/High | 10666x | |
Aztec Twist | 96.36% | 96.57% | Medium | 6800x | 8.4/10 |
Beam Boys Slot | 96.35% | Normal Volatility 96.32%,96.30%,96.32% Extreme Volatility 96.38%,96.40%,96.32% | Low/High | 12500x | 9.1/10 |
Ronin Stackways | 96.35% | 96.29%, 96.25%, 96,27%, 96.34% - Four options | Low/Mid | 5000x | 9.1/10 |
Harvest Wilds | 96.35% | 96.27%, 96.38%, 96.34% - RTPs with purchase options from 2 to 4 seeds. | Mid/High | 10000x | 7/10 |
Cubes | 96.35% | n/a | High | 3000x | 7/10 |
Ze Zeus | 96.34% | 96.28%, 96.36%, 96.30%, 96.40% - There four options | Medium | 8000x | 9.4/10 |
Pug Life Slot | 96.33% | 96.30%, 96,25%, 96.27%, 96.29% - There four options | Medium | 7500x | 9.5/10 |
Cubes 2 Slot Free Play | 96.33% | 96.30% | High | 10500x | 9.3/10 |
Warrior Ways | 96.33% | 96.44%, 96.51% - Two options | Mid/High | 10000x | 9/10 |
Cash Quest | 96.32% | 96.36% | Medium | 7500x | 8.5/10 |
Tai the Toad | 96.30% | 96.25%, 96.31%, 96.33%, 96.31%, 96.34% - Five options | Medium | 7500x | 9.3/10 |
Twisted Lab | 96.30% | 96.28%, 96.32%, 96.27%, 96.29%, 96.33% - Five options | Mid/High | 15000x | 8/10 |
Fist of Destruction Slot | 96.30% | 96.33%, 96.28%, 96.25%, 96.35% four options | Mid/High | 10000x | 9.8/10 |
Mystery Motel | 96.30% | 97.62% bonus game, 96.13%, and 96.19% RTPs Free spins | Mid/high | 10000x | 8.3/10 |
Chaos Crew Slot | 96.30% | 95.92% | High | 10000x | 9.1/10 |
Fruit Duel | 96.30% | 96.35% featurespins, 96.36%, and free spins | Medium | 7/10 | |
Rocket Reels | 96.30% | 96.34% | Mid/High | 10000x | 9.3/10 |
Miami Multiplier | 96.30% | n/a | Medium | 5000x | 8.2/10 |
Rusty and Curly Slot Demo | 96.29% | 96.29%, 96.4%, 96.41% | Medium | 10000x | |
Slayers Inc | 96.28% | 96.28%, 96.33%, 96.30%, 96.38%, 96.28%, 96.29%, 96.26% - seven options | High | 15000x | 9.2/10 |
Om Nom | 96.28% | n/a | Medium | n/a | 7.4/10 |
Vending Machine | 96.28% | 96.22%, 96.18%, 96.25% - three options | Medium | 5000x | 8.9/10 |
Octo Attack | 96.27% | 96.31%, 96,27%, 96.27%, 96.28 - Four options | Medium | 10,000x | 9.7/10 |
Keep'em | 96.27% | 96.36%, 96.35%, 96.35%, 96.37% - Four options | Medium | 10000x | 9.4/10 |
Orb of Destiny | 96.27% | 96.28%, 96.32%, 96.29%, 96.32% Four options | Medium | 10000x | 9.1/10 |
Chaos Crew 2 Slot | 96.27% | 96.22%, 96.35%, 96.34%, 96.30%, 96.29%, 96.35% - six options | High | 20000x | 9.5/10 |
RottenRotten Slot | 96.27% | 96.26%, 96.16%, 96,26%, 96.26% Four options | High | 10000x | 9.9/10 |
Cash CrewCash Crew Slot | 96.26% | 96.27%, 96.3%, 96.34% | High | 10000x | |
Eye of the Panda | 96.26% | 96.34%, 96.28%, 96.27%, 96.33% Four options | Medium | 9.3/10 | |
Divine Drop | 96.25% | 96.26%, 96.32%, 96.29%, 96.36% Four options | Medium | 10000x | 9.4/10 |
2 Wild 2 Die Slot | 96.25% | 96.29%,96.33%,96.27%,96.33%,96.27%,96.30% Six options | High | 15000x | 9.4/10 |
Xpander | 96.25% | 96.20% | High | 10000x | 9/10 |
Evil Eyes | 96.24% | 96.36%, 96,26%, 96.28%,96.36%,96.26% - Five options | High | 12500x | 9.5/10 |
Jelly Slice | 96.24% | 96.39%, 96.33%, 96.37% There three options | Medium | 10000x | 7.3/10 |
Hand of Anubis Slot Free Play | 96.24% | 96.18%, 96.29% -Two options | High | 10000x | |
Dawn of Kings | 96.24% | Medium | 10000x | ||
Gronk’s Gems | 96.24% | 96.38%, 96,30%, 96.34% - There three options | Medium | 7500x | 9.1/10 |
Immortal Desire | 96.24% | 96.33%, 96.27%, 96.28% There three options | Mid/High | 10000x | 9.0/10 |
Outlaws | 96.23% | 96.33%, 96.33%, 96.34% - There three options | Mid/High | 10000x | 9.1/10 |
Donny Dough | 96.23% | 96.28, 96,37, 96.33, 96.31 - Four options | Mid/High | 10000x | 9.7/10 |
Bouncy Bombs Slot | 96.22% | 96.27%, 96.29%, 96.38% | Medium | 10000x | |
Cursed Crypt | 96.22% | 96.35%, 96.34%, 96.34%, 96.30%, 96.34% - Five options | Mid/High | 10000x | 9.3/10 |
Cursed Seas | 96.22% | 96.21%, 96.26%, 96.33% - There three options | Mid/High | 12500x | 9.1/10 |
Xmas Drop | 96.22% | 96.44%, 96.34%, 96.31%, 96.20%, 96,41% - There five options | Medium | 12500x | 7.3/10 |
Tasty Treats | 96.21% | 96.25% | High | 10000x | 9/10 |
Feel the Beat Slot | 96.20% | 96.32%,96.31%,96.21%,96.24%,96.30% Five options | High | 10000x | 9.1/10 |
Stack Em | 96.20% | 96.20% | Mid/High | 10000x | 9.5/10 |
Hop N Pop | 96.20% | 96.20% | High | 12500x | 8.8/10 |
Time Spinners | 96.19% | 96,20%, 96.24% | Mid/High | 10000x | 9.5/10 |
Itero Slot | 96.18% | 96.20%, 96.25% - Two options | High | 10000x | 9.7/10 |
Benny The Bear | 96.17% | 96.39%, 96.35%, 96.38%, 96.29%, 96.33% - Five options | Medium | 10000x | 9.2/10 |
Toshi Video Club | 96.17% | 96.24% | Mid/High | 10000x | 9/10 |
SixSixSix | 96.15% | 96.24%, 96,26%, 96.20%, 96.22% - Four Options | High | 16666 | 9/10 |
Canny the Can and the Book of Time | 96.13% | 96.39%, 96,35%, 96.37%, 96.25% - There four options | Mid/High | 10000x | 9/10 |
Stick 'EmDawn of Kings Slot | 96.08% | n/a | Medium | 2048x | 9/10 |
See and Compare Hacksaw Gaming RTP With Other Top Slot Providers:
See all Pragmatic Play RTP
Learn more about casino games
Learn about Volatility in Slots