Pragmatic Play RTP & All Slots
Table of Contents
You can use our updated Pragmatic Play slots table below to find and sort the games with the best RTPs. You can also sort each slot machine’s volatility based on high, medium, or low. The game’s volatility is how often and how much a slot pays out.
I created this list because I have been a long-time fan of Pragmatic Play and have been playing their slot games since 2015. However, I never found a complete and updated slot list where I can compare each game’s correct payout (RTP).
Also see The Top Paying Online Slots for 2025
Our Top 3 Casinos That Offer Pragmatic Play Slots:
- $1500 in Welcome Package
- 1000+ Games & Live Dealers
- Pragmatic Games
- Safe & Licensed
- Payouts Verified by eCOGRA
18+ GambleAware.org T&C Apply
Bonus New customers only
- 295 Free Spins + 10 Daily + $1600
- 1500+ Games & Live Dealers
- All Pragmatic Top Games
- Many Payment Options also Crypto
- Canada's favourite casino
- Safe & Licensed, Payouts Verified by eCOGRA
18+ GambleAware.org T&C Apply
Bonus Key Terms: New customers only.
- 80 Bonus Spins on Wacky Panda – Yours for $/€1 Only!
- 50 Bonus Spins on Atlantean MegaMoolah – Yours for $/€5 Only!
- 75 Bonus Spins on Atlantean MegaMoolah – Yours for $/€5 Only!
- 90 Bonus Spins on Atlantean MegaMoolah – Yours for $/€5 Only!
- 100% Match up to $/€400 = Yours!
- 100% Match up to $/€400 = Yours!
- 100% Match up to $/€400 = Yours!
- 100% Match up to $/€400 = Yours!
- 100% Bonus + 100 FS
- 8000+ Slot Games & Live Dealers
- BTC, ETH, & 280 other Cryptocurrency
- Safe & Licensed
18+ GambleAware.org T&C Apply
Bonus New customers only.
Pragmatic Play Slots: RTP, Volatility, Max Win, and Release Date
Pragmatic Slot Game | RTP % | Buy Bonus RTP % | Volatility | Release Date |
---|---|---|---|---|
3 Buzzing Wilds™ | 96.03%%, 95.01%%, 94.05%% | 95.99% -96.92% | High | 2023-08-02 |
3 Dancing Monkeys™ | 96.00%%, 95.00%%, 94.00% | 96.00% | High | 2023-04-17 |
3 Genie Wishes | 96.53%, 94.00% | n/a | Medium | 2016-12-05 |
3 Kingdoms – Battle of Red Cliffs | 96.50%, 95.51%, 94.01%, 94.00% | n/a | Medium | |
5 Frozen Charms Megaways™ | 96.50%% | 96.50% | High | 2023-11-27 |
5 Lions | 96.50%, 96.03%, 95.51%, 93.99% | n/a | High | 2018-06-14 |
5 Lions Dance | 96.50%, 95.50%, 94.50% | n/a | Mid/High | 2020-10-15 |
5 Lions Gold | 96.50%, 95.50% | n/a | Mid/High | 2019-06-13 |
5 Lions Megaways Slot | 96.50%% | 96.50% | High | 2021-06-24 |
5 Lions Megaways™ | 96.50%%, 95.50%%, 94.50%% | 96.50% 3 options | Very High | 2025-02-27 |
5 Lions Reborn | 96.50%, 95.50%, 94.50% | Yes | Very High | 2025-04-17 |
6 Jokers | 96.55%, 95.54%, 94.53% | 96.55% four options | High | 2024-07-11 |
7 Clovers of Fortune | 96.47%, 95.44%, 93.95% | 96.52% | High | 2024-10-24 |
7 Monkeys | 92.71% | n/a | Medium | 2015-08-12 |
7 Piggies | 95.99%, 94.04% | n/a | Mid/High | 2017-11-16 |
8 Dragons | 96.37%, 95.00% | n/a | Low | 2017-07-13 |
8 Golden Dragon Challenge™ | 96.01%% | 96.01% | High | 2023-09-18 |
888 Bonanza™ | 97.08%% | n/a | Mid/High | 2023-10-24 |
888 Gold | 97.52%% | n/a | Medium | 2017-02-01 |
African Elephant™ | 96.04%% | 96.07% | High | 2023-04-10 |
Aladdin and the Sorcerer | 96.23%, 95.50%, 94.51% | High | 2019-11-14 | |
Aladdin's Treasure | 96.58%% | Medium | 2015-11-04 | |
Ancient Egypt | 96.13%, 95.64% | Mid/High | 2018-02-28 | |
Ancient Egypt Classic | 96.51%, 95.50% | High | 2018-10-31 | |
Ancient Island Megaways | 96.55%, 95.55%, 94.55% | 96.55% | High | 2025-02-10 |
Angel vs Sinner | 96.56%, 95.52%, 94.55% | 96.56% | High | 2024-09-05 |
Aztec Blaze™ | 95.50%% | 95.50% | High | 2022-09-29 |
Aztec Bonanza | 96.53%, 95.52%, 94.53% | Mid/High | 2020-03-05 | |
Aztec Gems | 96.52%, 94.52% | Medium | 2018-03-15 | |
Aztec Gems Deluxe | 96.50%, 95.50%, 94.50% | Mid/High | 2020-08-05 | |
Aztec Gems Megaways | 96.58%, 95.51%, 94.53% | n/a | Medium | 2025-01-16 |
Aztec Powernudge | 96.46%% | 96.49% | High | 2024-04-04 |
Aztec Smash | 96.52%%, 95.51%%, 94.50%% | 96.51% | High | 2025-01-06 |
Aztec Treasure Hunt | 96.03%, 94.99%, 94.04% | 96.04% | High | 2024-08-22 |
Barn Festival™ | 96.45%% | 96.45% | High | 2022-03-31 |
Bandit Megaways | 96.55%, 95.55%, 94.56% | Very High | 03-04-2025 | |
Barnyard Megahays Megaways | 96.50%% | 96.50% | High | 2024-04-18 |
Beowulf | 96.66%% | High | ||
Beware The Deep Megaways™ | 96.54%% | 96.51%, 96.55% | High | 2024-02-26 |
Big Bass Amazon Xtreme | 96.07%, 95.08%, 94.05% | 96.07% | High | 2023-06-19 |
Big Bass Boxing Bonus Round | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-06-09 |
Bigger Bass Bonanza™ | 96.71%% | n/a | High | 2021-09-16 |
Bigger Bass Splash | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-02-03 |
Big Bass Bonanza 1000 | 96.51%, 95.51%, 94.51% | Very High | 2025-04-24 | |
Big Bass Bonanza 3 Reeler | 96.50%, 95.50%, 94.50% | 96.50%, 96.50% | High | 2024-12-16 |
Big Bass Bonanza Megaways™ | 96.70%% | n/a | High | 2021-11-18 |
Big Bass Bonanza – Reel Action™ | 96.50%% | 96.50% | Medium | 2024-05-27 |
Big Bass Day at the Races | 96.07%% | 96.07% | High | 2024-03-07 |
Big Bass Floats My Boat™ | 96.07%% | 96.08%, 96.09% | High | 2024-02-12 |
Big Bass Halloween 2 | 96.71%, 95.67%, 94.6% | 96.71%, | High | 2024-10-21 |
Big Bass – Keeping it Reel | 96.07%, 95.07%, 94.07% | 96.07% | High | 2022-10-24 |
Big Bass – Hold & Spinner™ | 96.07%% | 96.07% | High | 2023-03-27 |
Big Bass Hold & Spinner Megaways™ | 96.70%% | 96.70% | High | 2023-08-28 |
Bigger Bass Blizzard – Christmas Catch™ | 96.08%% | 96.07% | High | 2022-11-28 |
Big Bass Christmas Bash™ | 96.71%% | 96.71% | High | 2023-11-23 |
Big Bass Secrets of the Golden Lake™ | 96.07%% | 96.07% | High | 2024-04-08 |
Big Bass Splash™ | 96.71%% | 96.71% | High | 2022-06-23 |
Big Bass Xmas Xtreme Slot | 96.07%%, 95.08%%, 94.05%% | 96.07% | High | 2024-11-18 |
Big Burger Load it up with Xtra cheese | 96.04%, 95.01%, 94.07% | High | 2024-03-25 | |
Big Juan™ | 96.70%% | 96.53% | High | 2021-11-04 |
Black Bull™ | 96.51%% | 96.69% | High | 2022-08-11 |
Blade & Fangs | 96.05%, 95.02%, 94.03% | 96.09% | High | 2024-01-04 |
Blazing Wilds Megaways™ | 96.06%% | 95.93% | High | 2024-01-18 |
Bomb Bonanza™’ | 96.46%% | n/a | High | 2022-06-24 |
Book of Kingdoms | 96.69%, 95.65% | High | ||
Book of the Fallen™ | 96.50%% | 96.48% | High | 2021-11-18 |
Book of Golden Sands | 96.46%, 95.42%, 94.02% | 96.38% | High | 2022-09-02 |
Book of Tut Megaways™ | 96.00%% | 96.06% | High | 2023-09-11 |
Book of Vikings® | 96.50%% | 96.50% | High | 2021-07-22 |
Bounty Gold™ | 96.50%% | n/a | High | 2021-11-11 |
Bronco Spirit | 96.51%% | Mid/high | ||
Bow of Artemis | 96.05%, 95.02%, 94.05% | 96.02% | High | 2024-07-29 |
Brick House Bonanza | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-01-25 |
Buffalo King | 96.06%, 95.53%, 94.55% | High | ||
Buffalo King Megaways | 96.52%, 95.55%, 94.51% | High | ||
Buffalo King Untamed Megaways | 96.02%, 95.01%, 94.00% | 96.02% | High | 2024-06-20 |
Cachorro Sortudo | 97.50%, 96.50%, 95.50% | n/a | Low | 2025-05-26 |
Caishen's Cash | 97.50%%, 96.50%%, 95.50%% | Mid/high | 2019-05-14 | |
Caishen's Gold | 97.08%% | High | 2017-09-14 | |
Candy Blitz Bombs | 96.49%, 96.49%, 95.53%, 94.55% | 96.49% | Medium | 2024-04-29 |
Candy Blitz™ | 96.08%% | 96.02% | High | 2023-08-31 |
Candy Corner | 96.50%, 95.50%, 94.50% | 96.49%, 96.50% | High | 2024-10-31 |
Candy Jar Cluster™Juicy Fruits Multihold | 96.08%% | 96.04% | High | 2023-12-07 |
Candy Stars | 96.47%, 95.02%, 94.31% | 96.26% | High | 2022-10-20 |
Cash Bonanza™ | 96.52%% | n/a | High | 2021-10-18 |
Cash Box™ | 96.02%% | 96.05% | Mid/high | 2023-07-10 |
Cash Patrol™ | 96.50%% | n/a | Medium | 2022-06-20 |
Cash Surge | 96.52%, 95.50%, 94.49% | High | 2025-04-21 | |
Castle of Fire™ | 96.01%% | 96.06% | High | |
Chase for Glory™ | 96.00%% | 96.00% | High | 2023-11-09 |
Chests of Cai Shen | 96.47%, 95.47%, 94.47% | 96.46%, 96.48%, | High | 2024-10-10 |
Chicken Chase™ | 96.48%%, 95.48%%, 94.55%% | n/a | Low/Mid | 2022-04-14 |
Chicken Drop® | 96.50%% | 96.50% | High | 2021-07-29 |
Chilli Heat | 96.52%, 95.54% | Medium | ||
Chilli Heat® Megaways | 96.50%% | 96.50% | High | 2021-08-26 |
Christmas Big Bass Bonanza™ | 96.71%% | 96.71% | Mid/High | 2021-12-02 |
Christmas Carol Megaways | 96.58%, 95.59%, 94.69% | High | 2020-11-26 | |
Cleocatra® | 96.20%% | 96.20% | High | 2022-05-26 |
Club Tropicana™ | 96.08%%, 95.07%%, 94.07%% | 96.07% | High | 2023-02-09 |
Clover Gold™ | 96.54%% | n/a | Medium | 2022-04-21 |
Colossal Cash Zone™ | 96.50%% | n/a | High | 2022-02-03 |
Congo Cash™ | 96.51%% | Mid/High | 2021-01-21 | |
Cosmic Cash™ | 96.56%% | 96.58% | High | 2022-07-14 |
Country Farming™ | 96.07%% | 96.06% | High | 2023-06-12 |
Cowboy Coins™ | 96.08%% | 95.99%, 96.15%, 96.27% | High | 2023-03-02 |
Cowboys Gold | 96.50%, 95.50%, 94.50% | Mid/High | 2020-11-19 | |
Crank It Up | 95.95%, 94.97%, 94.04% | 96.03% | High | 2024-07-04 |
Crazy Pizza 1 Line | 91.86%% | Medium | ||
Crown of Fire™ | 96.36%% | n/a | Mid | 2022-09-19 |
Crystal Caverns Megaways™ | 96.46%% | 96.47% | High | 2021-12-14 |
Curse of the Werewolf Megaways | 96.50%, 95.50%, 94.50% | High | 2020-09-03 | |
Cyclops Smash™ | 96.05%% | 96.06% | High | 2023-09-04 |
Da Vinci's Treasure | 96.53%%, 95.01%% | High | 2020-03-18 | |
Dance Party | 96.50%, 95.50%, 94.50% | High | 2021-10-21 | |
Day of Dead™ | 96.49%% | 96.50% | High | 2023-10-05 |
Demon Pots™ | 96.01%% | 96.01% | High | 2023-10-05 |
Diamond Cascade | 96.06%, 95.12%, 93.98% | 96.14% | High | 2023-07-31 |
Diamonds Of Egypt™ | 96.49%% | n/a | Mid/high | 2023-05-08 |
Diamond Strike | 96.96%, 96.48%, 94.16% | Medium | ||
Diamonds are Forever 3 Lines | 96.96% | N/A | ||
Ding Dong Christmas Bells™ | 96.05%% | High | 2023-12-04 | |
Down the Rails | 96.51%, 95.58%, 94.50% | n/a | High | 2022-08-25 |
Drago - Jewels of Fortune | 96.50%% | High | 2020-07-09 | |
Dragon Gold 88 | 96.71%, 95.67%, 94.60% | 96.71% | High | 2024-08-05 |
Dragon Hot Hold and Spin™ | 96.70%% | n/a | High | 2021-06-14 |
Dragon King Hot Pots | 96.54%, 95.54%, 94.54% | 96.54% | High | 2024-12-09 |
Dragon Kingdom Eyes of Fire | 96.50%% | Low | 2021-02-04 | |
Dragon Hero™ | 96.00%% | 96.13% | High | 2023-01-05 |
Drill That Gold | 96.49%, 95.51%, 94.50% | n/a | High | 2022-04-07 |
Dwarf & Dragon | 96.59%, 95.54%, 94.53% | 95.55% | High | 2024-05-13 |
Dwarven Gold | 96.64%% | Low/mid | ||
Dwarven Gold Deluxe | 96.47%, 94.41% | Medium | ||
Dynamite Diggin Doug | 96.51%, 95.51%, 94.52% | 96.53% | High | 2024-04-22 |
Egyptian Fortunes | 96.50%, 94.00% | Mid/high | ||
Elemental Gems Megaways™ | 96.51%% | n/a | Medium | 2022-02-10 |
Emotiwins | 96.50%, 95.50%, 94.50% | Medium | 2025-04-07 | |
Empty the Bank™ | 96.48%% | 96.44% | High | 2021-07-01 |
Escape the Pyramid – Fire & Ice | 96.50%, 95.50%, 94.50% | 96.55% | High | 2025-01-30 |
Eternal Empress – Freeze Time | 96.50%, 95.50%, 94.50% | 96.52% | High | 2024-11-14 |
Excalibur Unleashed™ | 96.05%% | 96.02% | High | 2023-04-27 |
Extra Juicy | 96.52%, 95.52% | High | ||
Extra Juicy Megaways™ | 96.42%% | 96.48% | High | 2022-02-10 |
Eye of Cleopatra™ | 96.50%% | n/a | High | 2022-04-18 |
Eye of Spartacus | 96.42%, 95.51%, 94.45% | 96.42% two options | Very high | 2025-06-05 |
Fairytale Fortune | 96.52%, 96.04%, 95.02% | Mid/High | ||
Fandango's 1 Line | 93.15%% | Low | ||
Fangtastic Freespins | 96.51%, 95.52%, 94.54% | 96.52% | High | 2024-10-28 |
Fat Panda™ | 96.07%% | 96.07% | High | 2023-06-15 |
Fiesta Fortune | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-05-15 |
Finger Lick’n Free Spins | 96.55%, 95.55%, 94.55% | 96.55%, | High | 2025-06-23 |
Fire 88 | 96.45%, 95.47% | Medium | ||
Fire Archer | 96.07%, 95.12%, 94.08% | 96.10% | High | 2023-02-02 |
Firebird Spirit™. | 96.00%% | 96.00% | High | 2022-10-10 |
Fire Hot 100 | 96.43%, 95.29%, 94.30% | n/a | Mid/high | 2022-08-29 |
Fire Hot 20 | 96.29%, 95.21%, 94.33% | n/a | Medium | 2022-08-29 |
Fire Hot 40 | 96.43%, 95.26%, 94.33% | n/a | Medium | 2022-08-29 |
Fire Hot 5 | 96.27%, 95.41%, 94.32% | n/a | Medium | 2022-08-29 |
Fire Portals Slot | 96.06%% | 95.95% | High | 2024-03-21 |
Fire Stampede | 96.00%, 94.99%, 93.99% | 96.10% | High | 2023-12-11 |
Fire Strike | 96.50%, 95.50%, 94.50% | Medium | ||
Fire Strike 2™ | 96.53%% | n/a | Mid/high | 2022-05-05 |
Fish Eye™ | 96.07%% | 96.07% | High | 2023-01-23 |
Fishin Reels | 96.50%% | Mid/high | 2021-03-11 | |
Floating Dragon – Dragon Boat Festival™ | 96.07%_x000D_ . 96.09%% | 96.07% | High | 2023-06-08 |
Floating Dragon Megaways™ | 96.70%% | 96.70% | High | 2022-09-26 |
Floating Dragon New Year Festival Ultra Megaways | 96.70%% | 96.70% | High | 2023-12-11 |
Floating Dragon – Year of the Snake | 96.71%, 95.67%, 94.60% | n/a | High | 2025-01-13 |
Fonzo’s Feline Fortunes | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-01-13 |
Forge of Olympus | 96.25%, 95.04%, 93.96% | 96.23% | High | 2023-08-17 |
Fortune Hit’n Roll | 96.57%, 95.53%, 94.52% | 96.50% | 2024-10-07 | |
Fortune of Giza™ | 96.51%% | n/a | High | 2022-06-09 |
Fortunes of Aztec™ | 96.42%% | 96.52% | High | 2023-09-14 |
Front Runner Odds On | 96.51%% | 96.51% | High | 2024-05-09 |
Frozen Tropics™ | 96.15%% | 96.00% | High | 2023-09-07 |
Fruit Party 2™ | 96.53%% | 96.45% | High | 2021-08-05 |
Fruit Rainbow | 96.53%, 95.52%, 94.50% | High | 2020-04-02 | |
Fruity Treats | 96.05%, 95.07%, 94.04% | 96.06%, 96.08% | High | 2024-03-07 |
Fury of Odin Megaways | 95.97%, 95.07%, 93.98% | 95.99% | High | 2022-12-01 |
Gates of Hades | 96.52%, 95.47%, 94.47% | 96.50%, 95.47% | Very High | 2025-05-22 |
Gates of Olympus | 96.50%% | 96.50% | High | 2021-02-25 |
Gates of Olympus 1000™ Slot | 96.50%% | 96.49% | High | 2023-12-14 |
Gates of Olympus Super Scatter | 96.50%, 95.50%, 94.50% | 96.50%, 96.49% | High | 2025-04-28 |
Gates of Olympus Xmas 1000 | 96.50%, 95.00%, 94.00% | 96.49% | High | 2024-12-02 |
Gates of Valhalla™ | 96.46%% | 96.60% | High | 2022-01-27 |
Gears of Horus | 96.06%, 95.09%, 94.09% | 96.02% | High | 2024-03-04 |
Gem Elevator | 96.53%, 95.51%, 94.54% | 96.58% | High | 2024-08-29 |
Gem Fire Fortune | 96.50%, 95.50%, 94.52% | 96.51%, 95.49% | Medium | 2025-06-30 |
Gems Bonanza | 96.55%, 95.54%, 94.53% | High | 2020-10-29 | |
Gems of Serengeti | 96.40%, 95.35%, 94.36% | n/a | High | 2022-11-17 |
Glorious Rome | 94.11% | Medium | 2015-08-12 | |
Goblin Heist PowerNudge™ | 96.47%% | 96.47% | High | 2022-05-12 |
Gods of Giza™ | 96.01%% | 96.01% | High | 2023-04-06 |
Gold Oasis™ | 96.06%% | 96.01% | High | 2023-09-21 |
Gold Party® | 96.50%% | 96.50% | High | 2022-01-20 |
Gold Party 2 – After Hours | 96.50%, 95.50%, 94.50% | 96.50% | High | 2025-06-26 |
Gold Train | 96.17%, 95.17%, 94.17% | Medium | ||
Golden Beauty | 96.44%% | Medium | ||
Good Luck & Good Fortune™ | 96.05% | 96.05% | High | 2024-01-22 |
Gorilla Mayhem | 96.50%, 95.50%, 94.50% | 96.50% | High | 2022-07-28 |
Grace of Ebisu™ | 96.50%% | 96.50% | High | 2023-10-31 |
Gravity Bonanza™ | 96.09%% | 95.99% | High | 2023-09-28 |
Great Reef | 96.64% | Low | ||
Great Rhino | 96.53%, 95.48% | Medium | ||
Great Rhino Deluxe | 96.54%, 95.54%, 94.54% | Medium | ||
Great Rhino Megaways | 96.58%, 95.59%, 94.69% | High | ||
Greedy Wolf™ | 96.48%% | 96.51% | Mid/high | 2022-08-04 |
Greek Gods | 96.50%, 95.50%, 94.50% | Mid/high | 2019-12-12 | |
Hand of Midas 2 | 96.07%, 95.05%, 94.06% | 96.04% | High | 2024-06-27 |
Happy Hooves™ | 96.49%% | 96.29% | High | 2022-09-08 |
Heart of Cleopatra | 96.48%, 95.50%, 94.50% | 96.50% | High | 2024-05-06 |
Heart of Rio | 96.50%, 95.50% | Medium | 2021-06-10 | |
Heist for the Golden Nuggets™ | 96.00%% | 95.97% | High | 2023-06-22 |
Hellvis Wild™ | 96.01%% | 96.01% | Mid/high | 2023-07-03 |
Hercules and Pegasus | 96.50%, 96.00%, 95.50%, 94.50% | Mid/high | 2019-11-21 | |
Hercules Son of Zeus | 95.19%, 94.00% | Mid/hugh | 2016-12-19 | |
Heroic Spins™ | 96.00%% | 96.07% | High | 2024-05-23 |
Himalayan Wild | 96.51%, 95.48%, 94.51% | 96.50%,, 96.50%, | High | 2024-11-11 |
Hockey League | 96.36%, 96.35% | Medium | ||
Hockey League Wild Match | 96.52%, 95.00%, 94.05% | Medium | 2016-05-17 | |
Honey Honey Honey | 96.50%, 96.00%, 95.50%, 94.50% | Medium | 2015-11-18 | |
Hot Chilli | 96.52%, 95.53% | Mid/high | 2019-10-31 | |
Hot Fiesta | 96.50%, 95.50%, 94.50% | High | 2019-08-08 | |
Hot Pepper™ | 96.45%% | 96.79% | High | 2021-04-22 |
Hot Safari | 96.17%, 94.07% | Medium | 2022-12-08 | |
Hot to Burn – 7 Deadly Free Spins | 96.54%, 95.53%, 94.53% | 96.54% | High | 2024-08-15 |
Hot to Burn® Extreme | 96.65%% | 96.65% | Medium | |
Hot to Burn Multiplier | 96.51%, 95.51%, 94.51% | n/a | high | 2024-06-24 |
Ice Lobster | 96.53%, 95.52%, 94.56% | 96.56% | High | 2024-04-11 |
Irish Cash Chips™ | 96.03%%, 95.01%%, 94.02%% | 96.03% | High | 2024-07-25 |
Irish Crown | 96.52%, 95.52%, 94.51% | 96.53% | Medium | 2025-01-09 |
Jackpot Hunter | 96%, 95%, 94% | 96.00% | High | 2024-07-25 |
Jade Butterfly | 96.47%, 96.08%, 95.12% | Mid/high | 2018-07-26 | |
Jane Hunter and the Mask of Montezuma™ | 96.02%% | 96.02% | High | 2023-04-20 |
Jasmine Dreams™ | 96.48%% | n/a | High | 2023-03-09 |
Jelly Candy | 96.52%, 95.51%, 94.52% | Low | 2025-04-28 | |
Jewel Rush™ | 96.47%% | 96.47% | High | 2023-05-18 |
John Hunter and the Aztec Treasure | 96.50%, 95.50%, 94.50% | High | 2019-07-25 | |
John Hunter And The Book Of Tut | 96.50%, 94.50% | High | 2021-11-25 | |
John Hunter and the Book of Tut Respin™ | 96.50%% | 96.48% | High | 2022-10-03 |
John Hunter and the Mayan Gods | 96.46%, 95.44%, 94.43% | High | ||
John Hunter & the Quest for Bermuda Riches™ | 96.39%% | 96.40% | High | 2021-10-28 |
John Hunter and the Tomb of the Scarab … | 95.50%% | Medium | ||
Joker King | 96.50%, 95.50%, 94.50% | High | 2021-02-18 | |
Joker's Jewels | 96.50%% | Mid/high | 2018-04-26 | |
Joker’s Jewels Cash | 96.51%, 95.50%, 94.51% | High | 2025-04-07 | |
Joker’s Jewels Wild | 96.58%, 95.47%, 94.48% | Low | 2024-07-15 | |
Journey to the West | 96.47%, 94.04% | Medium | 2016-10-05 | |
Juicy Fruits Multihold | 96.04%% | 96.02% | High | 2023-12-14 |
Jumbo Safari | 96.52%, 95.52%, 94.53% | 96.52% | Very High | 2025-05-19 |
Jungle Gorilla | 96.57%, 95.44%, 94.21% | Medium | 2020-08-20 | |
Jurassic Giants | 96.01%, 95.02% | High | 2017-07-27 | |
Kingdom of The Dead™ | 96.07%% | 96.07% | High | 2023-04-24 |
Knight Hot Spotz™ | 96.50%% | n/a | Med/High | 2023-05-04 |
Kraken’s Sky Bounty™ | 96.05%% | 96.07% | High | 2023-07-18 |
Lady Godiva | 96.54%, 94.05% | Low/mid | 2016-02-17 | |
Lady of the Moon | 96.52%% | Low/mid | 2015-08-18 | |
Lamp Of Infinity™ | 96.07%%, 96.08%% | 96.04% | High | 2023-05-11 |
Leprechaun Carol | 96.53%, 96.50%, 95.51% | High | 2018-11-29 | |
Leprechaun Song | 96.46%, 95.45% | Medium | 2018-08-09 | |
Little Gem™ | 96.70%% | n/a | Mid/High | 2022-05-23 |
Lobster Bob’s Crazy Crab | 96.03%% | n(a | High | 2023-07-20 |
Lobster Bob's Sea Food and Win It | 96.04%% | 96.02% | High | 2024-04-22 |
Loki's Riches™ | 96.04%% | 96.01% | High | 2024-01-25 |
Lucky Dragons | 95.19%, 94.00% | Mid/high | 2016-07-20 | |
Lucky Grace And Charm | 96.71%, 95.67%, 94.62% | n/a | High | 2021-07-15 |
Lucky Lightning™ | 96.45%% | 96.48% | High | 2021-06-17 |
Lucky Monkey | 96.50%, 95.50%, 94.50% | n/a | Medium | 2025-05-12 |
Lucky New Year | 96.00%, 93.99% | Medium | 2018-02-14 | |
Lucky Ox | 96.55%, 95.55%, 94.55% | Low | 2025-04-14 | |
Lucky Tiger 1000 | 96.50%, 95.50%, 94.50% | n/a | Medium | 2025-05-26 |
Lucky Phoenix | 96.50%, 95.50%, 94.50% | n/a | n/a | 2025-06-09 |
Lucky’s Wild Pub | 96.50%, 95.50%, 94.50% | 96.46%, 96.48% | High | 2025-02-24 |
Madame Destiny | 96.49%, 95.48% | High | ||
Madame Destiny Megaways | 96.56%% | 96.67% | High | 2021-01-28 |
Magic Crystals | 96.36%, 96.35% | Low | 2015-11-19 | |
Magician’s Secrets™ | 96.51%% | 96.50% | High | 2022-01-06 |
Magic Journey | 96.54%, 95.51% | High | ||
Magic Money Maze | 96.61%, 95.60%, 94.57% | 96.61% | High | |
Mahjong Wins Super Scatter | 96.50%, 95.50%, 94.50% | n/a | High | 2025-05-29 |
Majestic Express – Gold Run | 96.50%, 95.55%, 94.49% | 96.49% | High | 2025-05-26 |
Mammoth Gold Megaways | 96.03%, 95.04%, 94.08% | 96.00% | High | |
Master Chen's Fortune | 96.48%% | Low | ||
Master Joker | 96.51%, 96.46%, 95.49% | High | ||
Might of Freya Megaways™ | 96.50%%, 95.51%%, 94.51%% | 96.50% | High | 2024-11-21 |
Might of Ra | 96.49%, 95.25%, 94.46% | n/a | High | 2022-02-17 |
Mighty Kong | 96.64%, 94.00% | Mid/hugh | 2016-02-17 | |
Mighty Munching Melons™ | 96.05%% | 96.05% | High | 2024-02-26 |
Mining Rush | 96.56%, 95.49%, 94.51% | 96.51% | High | 2024-12-12 |
Mochimon™ | 96.50%% | 96.50% | High | 2023-03-06 |
Moleionaire | 96.08%, 95.08%, 94.08% | 96.08% | High | 2024-11-04 |
Monkey Madness | 96.53%, 94.45% | Low/med | ||
Monkey Warrior | 96.50%, 95.50% | |||
Monster Superlanche™ | 96.03%% | 96.02% | High | 2023-01-26 |
Money Mouse™ | 96.01%% | Medium | ||
Money Stacks | 96.55%, 95.51%, 94.54% | 96.49%, 96.59% - Four options | High | 2024-08-01 |
Money Stacks Megaways™ | 96.52%%, 95.48%%, 94.51%% | 96.50%, 96.52%, 96.50%, 96.51% - Four options | High | 2024-12-19 |
Muertos Multiplier Megaways | 96.03%, 95.04%, 94.08% | 96.00% | High | 2022-10-13 |
Mummy’s Jewels | 96.50% , 95.50%, 94.50% | 96.50%, 96.50% | High | 2024-06-19 |
Mustang Gold | 96.53%, 95.54% | Mid/high | ||
Mustang Gold Megaways™ | 96.46%%, 95.47%%, 94.49%% | 96.47% | High | 2024-09-02 |
Mustang Trail | 96.04%% | 96.05% | High | 2023-08-24 |
Mysterious | 96.50%, 95.50%, 94.50% | High | ||
Mysterious Egypt | 96.50%, 95.50%, 94.50% | High | 2021-01-07 | |
Mystery Mice | 96.49%, 95.55%, 94.48% | 96.50% | High | 2024-09-09 |
Mystery of the Orient™ | 96.00%% | 96.00% | High | 2023-02-20 |
Mystic Chief™ | 96.55%% | n/a | High | 2021-10-14 |
Nile Fortune™ | 96.03%% | 96.01% | Medium | 2023-11-13 |
North Guardians™ | 96.38%% | 96.29% | High | 2022-04-29 |
Octobeer Fortunes™ | 96.53%% | 96.53% | High | 2022-09-01 |
Panda's Fortune | 96.17%% | High | ||
Pandas Fortune 2 | 95.50%% | High | ||
Panther Queen | 96.50%, 95.50%, 94.00% | Medium | 2017-04-13 | |
Peak Power™ | 96.02%% | 95.98%, 96.05% | High | 2023-02-13 |
Peaky Blinders™ | 96.50%% | Mid/high | 2020-08-27 | |
Peking Luck | 96.50%, 95.50% | High | 2018-08-30 | |
Penguins Christmas Party Time | 96.54%, 95.51%, 94.53% | 96.52%, | High | 2024-11-25 |
Phoenix Forge | 96.51%, 95.50%, 94.51% | High | ||
Pig Farm | 96.00%, 95.49%, 93.99% | n/a | Low | 2025-06-23 |
Piggy Bank Bills™ | 96.50%% | n/a | High | 2021-10-07 |
